Gene Ontology

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 120 go accession in ASD, 120 in ID, 120 in EE and 96 in SCZ.
click here to see GO map of ASD
   Biological process
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0007399 nervous system development 1724 70 34.17 2.05 2.49e-09 4.62e-06 EE ID SCZ
GO:0048858 cell projection morphogenesis 679 34 13.46 2.53 6.36e-07 0.0004 -
GO:0048812 neuron projection morphogenesis 583 30 11.56 2.60 1.75e-06 0.0004 -
GO:0016043 cellular component organization 4105 119 81.37 1.46 1.10e-06 0.0004 ID SCZ
GO:0032989 cellular component morphogenesis 1000 42 19.82 2.12 2.94e-06 0.0004 -
GO:0071840 cellular component organization or biogenesis 4222 120 83.69 1.43 2.79e-06 0.0004 ID SCZ
GO:0000902 cell morphogenesis 945 41 18.73 2.19 1.74e-06 0.0004 ID SCZ
GO:0035637 multicellular organismal signaling 751 35 14.89 2.35 2.24e-06 0.0004 EE ID SCZ
GO:0007611 learning or memory 155 14 3.07 4.56 2.51e-06 0.0004 ID
GO:0048667 cell morphogenesis involved in neuron differentiation 575 29 11.40 2.54 3.91e-06 0.0004 ID
GO:0007409 axonogenesis 526 28 10.43 2.69 2.06e-06 0.0004 -
GO:0000904 cell morphogenesis involved in differentiation 704 33 13.95 2.36 3.95e-06 0.0004 ID SCZ
GO:0071842 cellular component organization at cellular level 3317 100 65.75 1.52 2.48e-06 0.0004 ID SCZ
GO:0044708 single-organism behavior 334 21 6.62 3.17 3.29e-06 0.0004 EE
GO:0032990 cell part morphogenesis 691 34 13.70 2.48 9.47e-07 0.0004 -
GO:0030030 cell projection organization 934 41 18.51 2.21 1.30e-06 0.0004 SCZ
GO:0050890 cognition 169 15 3.35 4.48 1.37e-06 0.0004 ID
GO:0071841 cellular component organization or biogenesis at cellular level 3420 101 67.79 1.49 5.59e-06 0.0006 ID SCZ
GO:0019226 transmission of nerve impulse 735 33 14.57 2.27 9.76e-06 0.0010 EE ID SCZ
GO:0044707 single-multicellular organism process 5612 147 111.24 1.32 1.10e-05 0.0010 SCZ
GO:0003001 generation of a signal involved in cell-cell signaling 344 20 6.82 2.93 1.79e-05 0.0014 -
GO:0023061 signal release 344 20 6.82 2.93 1.79e-05 0.0014 -
GO:0048699 generation of neurons 1073 42 21.27 1.97 1.66e-05 0.0014 ID SCZ
GO:0032501 multicellular organismal process 5644 147 111.88 1.31 1.56e-05 0.0014 SCZ
GO:0051899 membrane depolarization 78 9 1.55 5.82 2.30e-05 0.0017 EE
GO:0031175 neuron projection development 704 31 13.95 2.22 2.69e-05 0.0019 ID SCZ
GO:0022008 neurogenesis 1140 43 22.60 1.90 3.17e-05 0.0022 ID SCZ
GO:0007411 axon guidance 359 20 7.12 2.81 3.30e-05 0.0022 -
GO:0042391 regulation of membrane potential 248 16 4.92 3.25 3.62e-05 0.0023 EE
GO:0009653 anatomical structure morphogenesis 2055 66 40.73 1.62 3.65e-05 0.0023 -
GO:0007275 multicellular organismal development 4077 112 80.82 1.39 4.05e-05 0.0023 ID SCZ
GO:0007268 synaptic transmission 651 29 12.90 2.25 4.02e-05 0.0023 EE ID
GO:0016568 chromatin modification 428 22 8.48 2.59 4.53e-05 0.0025 -
GO:0048666 neuron development 798 33 15.82 2.09 5.09e-05 0.0026 ID SCZ
GO:0050877 neurological system process 1237 45 24.52 1.84 4.89e-05 0.0026 EE
GO:0006325 chromatin organization 524 25 10.39 2.41 4.68e-05 0.0026 SCZ
GO:0090276 regulation of peptide hormone secretion 153 12 3.03 3.96 5.38e-05 0.0027 -
GO:0007267 cell-cell signaling 1099 41 21.78 1.88 6.33e-05 0.0029 EE
GO:0002791 regulation of peptide secretion 155 12 3.07 3.91 6.11e-05 0.0029 -
GO:0090087 regulation of peptide transport 155 12 3.07 3.91 6.11e-05 0.0029 -
   Cellular component
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0042995 cell projection 1230 49 22.72 2.16 2.60e-07 7.46e-05 EE ID
GO:0044463 cell projection part 639 29 11.80 2.46 8.18e-06 0.0012 EE ID
GO:0032991 macromolecular complex 3864 104 71.38 1.46 1.40e-05 0.0013 ID
GO:0030424 axon 286 17 5.28 3.22 2.48e-05 0.0015 EE ID
GO:0043005 neuron projection 651 28 12.03 2.33 3.10e-05 0.0015 EE ID
GO:0044459 plasma membrane part 1918 60 35.43 1.69 2.86e-05 0.0015 EE
GO:0005578 proteinaceous extracellular matrix 360 19 6.65 2.86 4.32e-05 0.0015 -
GO:0030425 dendrite 355 19 6.56 2.90 3.57e-05 0.0015 EE ID
GO:0031012 extracellular matrix 426 21 7.87 2.67 4.65e-05 0.0015 -
GO:0030315 T-tubule 26 5 0.48 10.41 9.96e-05 0.0026 -
GO:0034702 ion channel complex 203 13 3.75 3.47 0.0001 0.0026 EE
GO:0034703 cation channel complex 132 10 2.44 4.10 0.0002 0.0038 EE
GO:0043234 protein complex 3278 87 60.55 1.44 0.0002 0.0038 EE ID
GO:0031674 I band 84 8 1.55 5.16 0.0002 0.0038 EE
GO:0097060 synaptic membrane 215 13 3.97 3.27 0.0002 0.0038 EE
GO:0005911 cell-cell junction 288 15 5.32 2.82 0.0003 0.0054 -
GO:0044449 contractile fiber part 145 10 2.68 3.73 0.0004 0.0064 EE
GO:0030018 Z disc 72 7 1.33 5.26 0.0004 0.0064 EE ID
GO:0044456 synapse part 370 17 6.83 2.49 0.0005 0.0072 EE
GO:0030016 myofibril 152 10 2.81 3.56 0.0005 0.0072 EE
GO:0030054 cell junction 737 27 13.61 1.98 0.0006 0.0082 ID
GO:0044420 extracellular matrix part 185 11 3.42 3.22 0.0007 0.0091 -
GO:0045202 synapse 489 20 9.03 2.21 0.0008 0.0100 ID
GO:0043292 contractile fiber 162 10 2.99 3.34 0.0009 0.0106 EE
GO:0043232 intracellular non-membrane-bounded organelle 3800 94 70.19 1.34 0.0010 0.0106 ID
GO:0071062 alphav-beta3 integrin-vitronectin complex 3 2 0.06 36.09 0.0010 0.0106 -
GO:0043228 non-membrane-bounded organelle 3800 94 70.19 1.34 0.0010 0.0106 ID
GO:0005604 basement membrane 89 7 1.64 4.26 0.0013 0.0133 -
GO:0005886 plasma membrane 4289 103 79.23 1.30 0.0015 0.0148 EE
GO:0033268 node of Ranvier 14 3 0.26 11.60 0.0020 0.0191 EE ID
GO:0030017 sarcomere 128 8 2.36 3.38 0.0026 0.0241 EE
GO:0044428 nuclear part 3071 76 56.73 1.34 0.0036 0.0246 ID
GO:0031226 intrinsic to plasma membrane 1264 37 23.35 1.58 0.0036 0.0246 EE
GO:0042734 presynaptic membrane 55 5 1.02 4.92 0.0034 0.0246 -
GO:0005887 integral to plasma membrane 1220 36 22.54 1.60 0.0036 0.0246 EE
GO:0071944 cell periphery 4377 103 80.85 1.27 0.0029 0.0246 EE
GO:0031252 cell leading edge 257 12 4.75 2.53 0.0031 0.0246 -
GO:0000788 nuclear nucleosome 5 2 0.09 21.65 0.0033 0.0246 -
GO:0033267 axon part 133 8 2.46 3.26 0.0033 0.0246 EE ID
GO:0014704 intercalated disc 33 4 0.61 6.56 0.0031 0.0246 ID
   Molecular Function
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0005261 cation channel activity 273 19 5.43 3.50 2.38e-06 0.0004 EE ID
GO:0046873 metal ion transmembrane transporter activity 373 23 7.42 3.10 1.67e-06 0.0004 EE ID
GO:0022843 voltage-gated cation channel activity 133 12 2.65 4.54 1.38e-05 0.0007 EE ID
GO:0022803 passive transmembrane transporter activity 420 22 8.35 2.63 3.64e-05 0.0007 EE ID
GO:0032550 purine ribonucleoside binding 1838 61 36.56 1.67 3.53e-05 0.0007 SCZ
GO:0015267 channel activity 420 22 8.35 2.63 3.64e-05 0.0007 EE ID
GO:0032559 adenyl ribonucleotide binding 1512 53 30.07 1.76 3.02e-05 0.0007 SCZ
GO:0005262 calcium channel activity 97 10 1.93 5.18 2.28e-05 0.0007 -
GO:0016817 hydrolase activity, acting on acid anhydrides 802 34 15.95 2.13 2.59e-05 0.0007 -
GO:0005216 ion channel activity 393 22 7.82 2.81 1.32e-05 0.0007 EE ID
GO:0001882 nucleoside binding 1852 61 36.84 1.66 4.42e-05 0.0007 SCZ
GO:0001883 purine nucleoside binding 1841 61 36.62 1.67 3.71e-05 0.0007 SCZ
GO:0005524 ATP binding 1482 53 29.48 1.80 1.74e-05 0.0007 SCZ
GO:0017111 nucleoside-triphosphatase activity 760 33 15.12 2.18 2.13e-05 0.0007 -
GO:0030554 adenyl nucleotide binding 1516 53 30.15 1.76 3.24e-05 0.0007 SCZ
GO:0022838 substrate-specific channel activity 402 22 8.00 2.75 1.87e-05 0.0007 EE ID
GO:0035639 purine ribonucleoside triphosphate binding 1829 61 36.38 1.68 3.05e-05 0.0007 EE SCZ
GO:0016462 pyrophosphatase activity 794 34 15.79 2.15 2.11e-05 0.0007 -
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 797 34 15.85 2.14 2.28e-05 0.0007 -
GO:0032549 ribonucleoside binding 1842 61 36.64 1.66 3.77e-05 0.0007 SCZ
GO:0005515 protein binding 7337 182 145.93 1.25 1.81e-05 0.0007 ID SCZ
GO:0032555 purine ribonucleotide binding 1864 61 37.08 1.65 5.34e-05 0.0008 SCZ
GO:0022832 voltage-gated channel activity 179 13 3.56 3.65 6.14e-05 0.0009 EE ID
GO:0022890 inorganic cation transmembrane transporter activity 470 23 9.35 2.46 6.91e-05 0.0009 EE
GO:0032553 ribonucleotide binding 1879 61 37.37 1.63 6.74e-05 0.0009 SCZ
GO:0005244 voltage-gated ion channel activity 179 13 3.56 3.65 6.14e-05 0.0009 EE ID
GO:0017076 purine nucleotide binding 1871 61 37.21 1.64 5.96e-05 0.0009 SCZ
GO:0015085 calcium ion transmembrane transporter activity 113 10 2.25 4.45 8.52e-05 0.0010 EE
GO:0043167 ion binding 5820 148 115.76 1.28 9.17e-05 0.0010 SCZ
GO:0000166 nucleotide binding 2436 73 48.45 1.51 0.0001 0.0010 SCZ
GO:0022839 ion gated channel activity 303 17 6.03 2.82 0.0001 0.0010 EE ID
GO:0050839 cell adhesion molecule binding 56 7 1.11 6.28 0.0001 0.0010 -
GO:0043168 anion binding 2402 73 47.78 1.53 9.55e-05 0.0010 EE SCZ
GO:0022836 gated channel activity 303 17 6.03 2.82 0.0001 0.0010 EE ID
GO:1901265 nucleoside phosphate binding 2437 73 48.47 1.51 0.0002 0.0019 SCZ
GO:0004386 helicase activity 149 11 2.96 3.71 0.0002 0.0019 -
GO:0022892 substrate-specific transporter activity 980 36 19.49 1.85 0.0003 0.0027 EE ID
GO:0016887 ATPase activity 357 18 7.10 2.53 0.0003 0.0027 -
GO:0036094 small molecule binding 2630 76 52.31 1.45 0.0003 0.0027 SCZ
GO:0042954 lipoprotein transporter activity 2 2 0.04 50.28 0.0004 0.0034 ID