Gene Ontology

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 120 go accession in ASD, 120 in ID, 120 in EE and 96 in SCZ.
click here to see GO map of ID
   Biological process
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0071842 cellular component organization at cellular level 3317 51 22.45 2.27 3.33e-10 3.63e-07 ASD SCZ
GO:0016043 cellular component organization 4105 57 27.78 2.05 6.71e-10 3.65e-07 ASD SCZ
GO:0071841 cellular component organization or biogenesis at cellular level 3420 51 23.14 2.20 1.05e-09 3.81e-07 ASD SCZ
GO:0071840 cellular component organization or biogenesis 4222 57 28.57 2.00 2.13e-09 5.80e-07 ASD SCZ
GO:0006996 organelle organization 2113 38 14.30 2.66 3.51e-09 7.64e-07 SCZ
GO:0007399 nervous system development 1724 30 11.67 2.57 6.27e-07 9.75e-05 EE ASD SCZ
GO:0007059 chromosome segregation 146 9 0.99 9.11 6.19e-07 9.75e-05 -
GO:0007062 sister chromatid cohesion 32 5 0.22 23.09 2.23e-06 0.0003 -
GO:0048731 system development 3521 44 23.83 1.85 6.63e-06 0.0008 -
GO:0035637 multicellular organismal signaling 751 17 5.08 3.35 1.05e-05 0.0011 EE ASD SCZ
GO:0048667 cell morphogenesis involved in neuron differentiation 575 14 3.89 3.60 3.13e-05 0.0015 ASD
GO:0048169 regulation of long-term neuronal synaptic plasticity 26 4 0.18 22.74 2.63e-05 0.0015 -
GO:0031175 neuron projection development 704 16 4.76 3.36 1.88e-05 0.0015 ASD SCZ
GO:0048699 generation of neurons 1073 20 7.26 2.75 2.76e-05 0.0015 ASD SCZ
GO:0050890 cognition 169 8 1.14 7.00 1.88e-05 0.0015 ASD
GO:0007612 learning 84 6 0.57 10.56 2.19e-05 0.0015 -
GO:0019226 transmission of nerve impulse 735 16 4.97 3.22 3.18e-05 0.0015 EE ASD SCZ
GO:0045935 positive regulation of nucleobase-containing compound metabolic process 1171 21 7.92 2.65 2.98e-05 0.0015 -
GO:0022008 neurogenesis 1140 21 7.71 2.72 1.99e-05 0.0015 ASD SCZ
GO:0048666 neuron development 798 17 5.40 3.15 2.30e-05 0.0015 ASD SCZ
GO:0048856 anatomical structure development 4030 47 27.27 1.72 1.78e-05 0.0015 -
GO:0007010 cytoskeleton organization 796 17 5.39 3.16 2.23e-05 0.0015 -
GO:0007275 multicellular organismal development 4077 47 27.59 1.70 2.47e-05 0.0015 ASD SCZ
GO:0007063 regulation of sister chromatid cohesion 10 3 0.07 44.33 3.48e-05 0.0016 -
GO:0033044 regulation of chromosome organization 93 6 0.63 9.53 3.91e-05 0.0017 SCZ
GO:0031134 sister chromatid biorientation 2 2 0.01 147.78 4.53e-05 0.0017 -
GO:0051173 positive regulation of nitrogen compound metabolic process 1198 21 8.11 2.59 4.17e-05 0.0017 -
GO:0007064 mitotic sister chromatid cohesion 11 3 0.07 40.30 4.77e-05 0.0017 -
GO:0048167 regulation of synaptic plasticity 96 6 0.65 9.24 4.67e-05 0.0017 EE
GO:0032502 developmental process 4572 50 30.94 1.62 4.86e-05 0.0017 -
GO:0007049 cell cycle 1393 23 9.43 2.44 4.26e-05 0.0017 -
GO:0051276 chromosome organization 690 15 4.67 3.21 5.87e-05 0.0019 -
GO:0000902 cell morphogenesis 945 18 6.39 2.81 5.63e-05 0.0019 ASD SCZ
GO:0060079 regulation of excitatory postsynaptic membrane potential 36 4 0.24 16.42 9.84e-05 0.0021 EE SCZ
GO:0030182 neuron differentiation 990 18 6.70 2.69 0.0001 0.0021 SCZ
GO:0007611 learning or memory 155 7 1.05 6.67 8.62e-05 0.0021 ASD
GO:0000904 cell morphogenesis involved in differentiation 704 15 4.76 3.15 7.36e-05 0.0021 ASD SCZ
GO:0031644 regulation of neurological system process 217 8 1.47 5.45 0.0001 0.0021 EE
GO:0007268 synaptic transmission 651 14 4.41 3.18 0.0001 0.0021 EE ASD
GO:0010557 positive regulation of macromolecule biosynthetic process 1179 20 7.98 2.51 0.0001 0.0021 -
   Cellular component
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0043005 neuron projection 651 18 3.82 4.72 3.86e-08 6.75e-06 EE ASD
GO:0043234 protein complex 3278 42 19.22 2.18 1.31e-07 1.15e-05 EE ASD
GO:0032991 macromolecular complex 3864 44 22.66 1.94 1.71e-06 9.97e-05 ASD
GO:0044464 cell part 14643 99 85.87 1.15 4.04e-06 0.0001 -
GO:0044304 main axon 42 5 0.25 20.30 4.49e-06 0.0001 EE
GO:0005623 cell 14644 99 85.87 1.15 4.07e-06 0.0001 -
GO:0044463 cell projection part 639 15 3.75 4.00 4.53e-06 0.0001 EE ASD
GO:0043229 intracellular organelle 10636 82 62.37 1.31 1.58e-05 0.0002 -
GO:0043226 organelle 10651 82 62.46 1.31 1.70e-05 0.0002 -
GO:0042995 cell projection 1230 21 7.21 2.91 7.34e-06 0.0002 EE ASD
GO:0033267 axon part 133 7 0.78 8.98 1.31e-05 0.0002 EE ASD
GO:0044424 intracellular part 12237 90 71.76 1.25 7.77e-06 0.0002 -
GO:0005622 intracellular 12564 91 73.68 1.24 1.26e-05 0.0002 SCZ
GO:0005634 nucleus 5955 55 34.92 1.58 3.00e-05 0.0003 -
GO:0008328 ionotropic glutamate receptor complex 29 4 0.17 23.52 2.36e-05 0.0003 -
GO:0030054 cell junction 737 15 4.32 3.47 2.46e-05 0.0003 ASD
GO:0014704 intercalated disc 33 4 0.19 20.67 4.00e-05 0.0004 ASD
GO:0005654 nucleoplasm 1478 22 8.67 2.54 3.66e-05 0.0004 -
GO:0030424 axon 286 9 1.68 5.37 4.64e-05 0.0004 EE ASD
GO:0005916 fascia adherens 13 3 0.08 39.35 5.36e-05 0.0004 -
GO:0044291 cell-cell contact zone 35 4 0.21 19.49 5.07e-05 0.0004 -
GO:0033268 node of Ranvier 14 3 0.08 36.54 6.80e-05 0.0005 EE ASD
GO:0043227 membrane-bounded organelle 9598 75 56.28 1.33 7.75e-05 0.0006 -
GO:0043231 intracellular membrane-bounded organelle 9587 75 56.22 1.33 7.37e-05 0.0006 -
GO:0016023 cytoplasmic membrane-bounded vesicle 862 15 5.05 2.97 0.0001 0.0007 -
GO:0030135 coated vesicle 254 8 1.49 5.37 0.0001 0.0007 -
GO:0044428 nuclear part 3071 33 18.01 1.83 0.0002 0.0012 ASD
GO:0005913 cell-cell adherens junction 46 4 0.27 14.83 0.0002 0.0012 -
GO:0031988 membrane-bounded vesicle 883 15 5.18 2.90 0.0002 0.0012 -
GO:0030425 dendrite 355 9 2.08 4.32 0.0002 0.0012 EE ASD
GO:0043232 intracellular non-membrane-bounded organelle 3800 38 22.28 1.71 0.0003 0.0014 ASD
GO:0005667 transcription factor complex 291 8 1.71 4.69 0.0003 0.0014 -
GO:0043228 non-membrane-bounded organelle 3800 38 22.28 1.71 0.0003 0.0014 ASD
GO:0030863 cortical cytoskeleton 57 4 0.33 11.97 0.0003 0.0014 -
GO:0031410 cytoplasmic vesicle 928 15 5.44 2.76 0.0003 0.0014 -
GO:0031981 nuclear lumen 2737 30 16.05 1.87 0.0003 0.0014 -
GO:0044451 nucleoplasm part 820 14 4.81 2.91 0.0003 0.0014 -
GO:0031982 vesicle 970 15 5.69 2.64 0.0005 0.0023 -
GO:0045202 synapse 489 10 2.87 3.49 0.0006 0.0027 ASD
GO:0030018 Z disc 72 4 0.42 9.47 0.0008 0.0035 EE ASD
   Molecular Function
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0005488 binding 11955 94 79.78 1.18 0.0001 0.0030 SCZ
GO:0022892 substrate-specific transporter activity 980 18 6.54 2.75 7.71e-05 0.0030 EE ASD
GO:0003682 chromatin binding 315 10 2.10 4.76 4.78e-05 0.0030 -
GO:0042954 lipoprotein transporter activity 2 2 0.01 149.84 4.41e-05 0.0030 ASD
GO:0035254 glutamate receptor binding 25 4 0.17 23.97 2.12e-05 0.0030 -
GO:0035255 ionotropic glutamate receptor binding 15 3 0.10 29.97 0.0001 0.0030 -
GO:0034648 histone demethylase activity (H3-dimethyl-K4 specific) 3 2 0.02 99.90 0.0001 0.0030 -
GO:0004970 ionotropic glutamate receptor activity 18 3 0.12 24.97 0.0002 0.0039 -
GO:0022839 ion gated channel activity 303 9 2.02 4.45 0.0002 0.0039 EE ASD
GO:0022836 gated channel activity 303 9 2.02 4.45 0.0002 0.0039 EE ASD
GO:0003677 DNA binding 2309 30 15.41 1.95 0.0002 0.0039 -
GO:0022843 voltage-gated cation channel activity 133 6 0.89 6.76 0.0003 0.0049 EE ASD
GO:0005234 extracellular-glutamate-gated ion channel activity 19 3 0.13 23.66 0.0003 0.0049 EE
GO:0005261 cation channel activity 273 8 1.82 4.39 0.0005 0.0076 EE ASD
GO:0032453 histone demethylase activity (H3-K4 specific) 6 2 0.04 49.95 0.0007 0.0083 -
GO:0008190 eukaryotic initiation factor 4E binding 6 2 0.04 49.95 0.0007 0.0083 -
GO:0008066 glutamate receptor activity 26 3 0.17 17.29 0.0007 0.0083 -
GO:0004972 N-methyl-D-aspartate selective glutamate receptor activity 6 2 0.04 49.95 0.0007 0.0083 EE
GO:0019899 enzyme binding 1086 17 7.25 2.35 0.0008 0.0090 -
GO:0046873 metal ion transmembrane transporter activity 373 9 2.49 3.62 0.0009 0.0091 EE ASD
GO:0005215 transporter activity 1196 18 7.98 2.26 0.0009 0.0091 EE
GO:0001071 nucleic acid binding transcription factor activity 1011 16 6.75 2.37 0.0010 0.0093 -
GO:0003700 sequence-specific DNA binding transcription factor activity 1009 16 6.73 2.38 0.0010 0.0093 -
GO:0005216 ion channel activity 393 9 2.62 3.43 0.0012 0.0103 EE ASD
GO:0005244 voltage-gated ion channel activity 179 6 1.19 5.02 0.0013 0.0103 EE ASD
GO:0017124 SH3 domain binding 121 5 0.81 6.19 0.0013 0.0103 -
GO:0022832 voltage-gated channel activity 179 6 1.19 5.02 0.0013 0.0103 EE ASD
GO:0000975 regulatory region DNA binding 336 8 2.24 3.57 0.0018 0.0112 -
GO:0005515 protein binding 7337 64 48.96 1.31 0.0019 0.0112 ASD SCZ
GO:0015267 channel activity 420 9 2.80 3.21 0.0020 0.0112 EE ASD
GO:0001067 regulatory region nucleic acid binding 336 8 2.24 3.57 0.0018 0.0112 -
GO:0022803 passive transmembrane transporter activity 420 9 2.80 3.21 0.0020 0.0112 EE ASD
GO:0005543 phospholipid binding 490 10 3.27 3.06 0.0016 0.0112 -
GO:0022838 substrate-specific channel activity 402 9 2.68 3.35 0.0015 0.0112 EE ASD
GO:0001099 basal RNA polymerase II transcription machinery binding 10 2 0.07 29.97 0.0019 0.0112 -
GO:0001098 basal transcription machinery binding 10 2 0.07 29.97 0.0019 0.0112 -
GO:0003774 motor activity 131 5 0.87 5.72 0.0018 0.0112 -
GO:0044212 transcription regulatory region DNA binding 328 8 2.19 3.65 0.0016 0.0112 -
GO:0070411 I-SMAD binding 11 2 0.07 27.24 0.0023 0.0119 -
GO:0050681 androgen receptor binding 39 3 0.26 11.53 0.0022 0.0119 -