Gene Ontology

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 120 go accession in ASD, 120 in ID, 120 in EE and 96 in SCZ.
click here to see GO map of EE
   Biological process
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0035637 multicellular organismal signaling 751 24 4.88 4.92 4.78e-11 4.57e-08 ID ASD SCZ
GO:0019226 transmission of nerve impulse 735 23 4.77 4.82 2.00e-10 9.57e-08 ID ASD SCZ
GO:0007268 synaptic transmission 651 20 4.23 4.73 5.15e-09 1.64e-06 ID ASD
GO:0003008 system process 1695 32 11.01 2.91 1.08e-08 2.58e-06 SCZ
GO:0050877 neurological system process 1237 26 8.03 3.24 4.87e-08 9.32e-06 ASD
GO:0006811 ion transport 969 22 6.29 3.50 1.80e-07 2.87e-05 -
GO:0042391 regulation of membrane potential 248 11 1.61 6.83 5.93e-07 8.11e-05 ASD
GO:0007267 cell-cell signaling 1099 22 7.14 3.08 1.53e-06 0.0002 ASD
GO:0051179 localization 4167 47 27.06 1.74 1.17e-05 0.0011 SCZ
GO:0051899 membrane depolarization 78 6 0.51 11.85 1.13e-05 0.0011 ASD
GO:0006810 transport 3338 40 21.68 1.85 2.12e-05 0.0018 -
GO:0051234 establishment of localization 3392 40 22.03 1.82 3.15e-05 0.0023 -
GO:0001508 regulation of action potential 136 7 0.88 7.93 2.87e-05 0.0023 -
GO:2000463 positive regulation of excitatory postsynaptic membrane potential 11 3 0.07 42.00 4.21e-05 0.0029 -
GO:0044708 single-organism behavior 334 10 2.17 4.61 6.09e-05 0.0039 ASD
GO:0034220 ion transmembrane transport 273 9 1.77 5.08 6.96e-05 0.0042 -
GO:0060079 regulation of excitatory postsynaptic membrane potential 36 4 0.23 17.11 8.38e-05 0.0047 ID SCZ
GO:0045838 positive regulation of membrane potential 16 3 0.10 28.87 0.0001 0.0050 -
GO:0060078 regulation of postsynaptic membrane potential 41 4 0.27 15.02 0.0001 0.0050 -
GO:0007154 cell communication 4770 48 30.97 1.55 0.0002 0.0071 -
GO:0050808 synapse organization 135 6 0.88 6.84 0.0002 0.0071 -
GO:0007399 nervous system development 1724 24 11.19 2.14 0.0002 0.0071 ID ASD SCZ
GO:0023052 signaling 4646 47 30.17 1.56 0.0002 0.0071 -
GO:0044057 regulation of system process 455 11 2.95 3.72 0.0002 0.0071 -
GO:0044700 single organism signaling 4646 47 30.17 1.56 0.0002 0.0071 -
GO:0030029 actin filament-based process 465 11 3.02 3.64 0.0002 0.0071 -
GO:0050804 regulation of synaptic transmission 186 7 1.21 5.80 0.0002 0.0071 -
GO:0007626 locomotory behavior 136 6 0.88 6.79 0.0003 0.0099 -
GO:0050806 positive regulation of synaptic transmission 49 4 0.32 12.57 0.0003 0.0099 -
GO:0072657 protein localization to membrane 94 5 0.61 8.19 0.0004 0.0106 -
GO:0019228 regulation of action potential in neuron 98 5 0.64 7.86 0.0004 0.0106 -
GO:0051969 regulation of transmission of nerve impulse 204 7 1.32 5.28 0.0004 0.0106 -
GO:0048167 regulation of synaptic plasticity 96 5 0.62 8.02 0.0004 0.0106 ID
GO:0043113 receptor clustering 23 3 0.15 20.09 0.0004 0.0106 SCZ
GO:0007270 neuron-neuron synaptic transmission 94 5 0.61 8.19 0.0004 0.0106 -
GO:0051971 positive regulation of transmission of nerve impulse 52 4 0.34 11.85 0.0004 0.0106 -
GO:0031644 regulation of neurological system process 217 7 1.41 4.97 0.0005 0.0123 ID
GO:0031646 positive regulation of neurological system process 57 4 0.37 10.81 0.0005 0.0123 -
GO:0051049 regulation of transport 967 16 6.28 2.55 0.0005 0.0123 -
GO:0060024 rhythmic synaptic transmission 6 2 0.04 51.33 0.0006 0.0144 -
   Cellular component
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0034702 ion channel complex 203 13 1.21 10.71 2.42e-10 4.09e-08 ASD
GO:0033268 node of Ranvier 14 5 0.08 59.71 1.33e-08 1.12e-06 ID ASD
GO:0033267 axon part 133 9 0.80 11.31 1.01e-07 4.27e-06 ID ASD
GO:0034703 cation channel complex 132 9 0.79 11.40 9.46e-08 4.27e-06 ASD
GO:0043194 axon initial segment 9 4 0.05 74.31 1.49e-07 4.90e-06 -
GO:0044304 main axon 42 6 0.25 23.88 1.74e-07 4.90e-06 ID
GO:0043005 neuron projection 651 17 3.89 4.37 2.93e-07 7.07e-06 ID ASD
GO:0042995 cell projection 1230 23 7.36 3.13 7.37e-07 1.56e-05 ID ASD
GO:0030018 Z disc 72 6 0.43 13.93 4.48e-06 8.41e-05 ID ASD
GO:0016605 PML body 75 6 0.45 13.37 5.69e-06 9.62e-05 -
GO:0031674 I band 84 6 0.50 11.94 1.10e-05 0.0002 ASD
GO:0044463 cell projection part 639 14 3.82 3.66 2.64e-05 0.0004 ID ASD
GO:0097060 synaptic membrane 215 8 1.29 6.22 4.45e-05 0.0006 ASD
GO:0030424 axon 286 9 1.71 5.26 5.43e-05 0.0007 ID ASD
GO:0001518 voltage-gated sodium channel complex 14 3 0.08 35.83 7.21e-05 0.0008 -
GO:0045211 postsynaptic membrane 184 7 1.10 6.36 0.0001 0.0009 -
GO:0034706 sodium channel complex 17 3 0.10 29.50 0.0001 0.0009 -
GO:0030017 sarcomere 128 6 0.77 7.84 0.0001 0.0009 ASD
GO:0044449 contractile fiber part 145 6 0.87 6.92 0.0002 0.0018 ASD
GO:0030425 dendrite 355 9 2.12 4.24 0.0003 0.0022 ID ASD
GO:0005886 plasma membrane 4289 42 25.65 1.64 0.0003 0.0022 ASD
GO:0034707 chloride channel complex 55 4 0.33 12.16 0.0003 0.0022 -
GO:0030016 myofibril 152 6 0.91 6.60 0.0003 0.0022 ASD
GO:0071944 cell periphery 4377 42 26.18 1.60 0.0004 0.0027 ASD
GO:0043292 contractile fiber 162 6 0.97 6.19 0.0004 0.0027 ASD
GO:0043083 synaptic cleft 7 2 0.04 47.77 0.0007 0.0046 -
GO:0008076 voltage-gated potassium channel complex 70 4 0.42 9.55 0.0008 0.0048 -
GO:0034705 potassium channel complex 70 4 0.42 9.55 0.0008 0.0048 -
GO:0017146 N-methyl-D-aspartate selective glutamate receptor complex 8 2 0.05 41.80 0.0010 0.0058 -
GO:0043234 protein complex 3278 33 19.61 1.68 0.0011 0.0062 ID ASD
GO:0030288 outer membrane-bounded periplasmic space 9 2 0.05 37.15 0.0012 0.0063 -
GO:0042597 periplasmic space 9 2 0.05 37.15 0.0012 0.0063 -
GO:0016604 nuclear body 274 7 1.64 4.27 0.0013 0.0067 -
GO:0044456 synapse part 370 8 2.21 3.61 0.0017 0.0085 ASD
GO:0044459 plasma membrane part 1918 22 11.47 1.92 0.0019 0.0092 ASD
GO:0005887 integral to plasma membrane 1220 16 7.30 2.19 0.0023 0.0108 ASD
GO:0030313 cell envelope 13 2 0.08 25.72 0.0026 0.0116 -
GO:0044462 external encapsulating structure part 13 2 0.08 25.72 0.0026 0.0116 -
GO:0031226 intrinsic to plasma membrane 1264 16 7.56 2.12 0.0033 0.0143 ASD
GO:0030312 external encapsulating structure 16 2 0.10 20.90 0.0040 0.0169 -
   Molecular Function
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0022836 gated channel activity 303 17 1.92 8.84 6.53e-12 6.56e-10 ID ASD
GO:0022839 ion gated channel activity 303 17 1.92 8.84 6.53e-12 6.56e-10 ID ASD
GO:0005216 ion channel activity 393 18 2.49 7.22 4.30e-11 2.88e-09 ID ASD
GO:0022838 substrate-specific channel activity 402 18 2.55 7.06 6.23e-11 3.13e-09 ID ASD
GO:0015267 channel activity 420 18 2.67 6.75 1.27e-10 4.25e-09 ID ASD
GO:0022803 passive transmembrane transporter activity 420 18 2.67 6.75 1.27e-10 4.25e-09 ID ASD
GO:0015075 ion transmembrane transporter activity 786 23 4.99 4.61 4.99e-10 1.43e-08 -
GO:0022891 substrate-specific transmembrane transporter activity 845 23 5.36 4.29 2.03e-09 5.10e-08 -
GO:0046873 metal ion transmembrane transporter activity 373 15 2.37 6.34 1.23e-08 2.47e-07 ID ASD
GO:0022857 transmembrane transporter activity 925 23 5.87 3.92 1.13e-08 2.47e-07 -
GO:0022892 substrate-specific transporter activity 980 23 6.22 3.70 3.30e-08 6.03e-07 ID ASD
GO:0005261 cation channel activity 273 12 1.73 6.93 1.53e-07 2.52e-06 ID ASD
GO:0022843 voltage-gated cation channel activity 133 9 0.84 10.66 1.63e-07 2.52e-06 ID ASD
GO:0022832 voltage-gated channel activity 179 10 1.14 8.80 1.97e-07 2.64e-06 ID ASD
GO:0005244 voltage-gated ion channel activity 179 10 1.14 8.80 1.97e-07 2.64e-06 ID ASD
GO:0022890 inorganic cation transmembrane transporter activity 470 15 2.98 5.03 2.55e-07 3.20e-06 ASD
GO:0008324 cation transmembrane transporter activity 568 16 3.60 4.44 5.22e-07 6.17e-06 -
GO:0005516 calmodulin binding 164 9 1.04 8.65 9.65e-07 1.08e-05 -
GO:0005215 transporter activity 1196 23 7.59 3.03 1.17e-06 1.24e-05 ID
GO:0005230 extracellular ligand-gated ion channel activity 73 6 0.46 12.95 6.75e-06 6.78e-05 -
GO:0022834 ligand-gated channel activity 137 7 0.87 8.05 2.62e-05 0.0002 -
GO:0015276 ligand-gated ion channel activity 137 7 0.87 8.05 2.62e-05 0.0002 -
GO:0005254 chloride channel activity 70 5 0.44 11.25 8.11e-05 0.0007 -
GO:0005253 anion channel activity 79 5 0.50 9.97 0.0001 0.0008 -
GO:0005248 voltage-gated sodium channel activity 15 3 0.10 31.51 0.0001 0.0008 -
GO:0005249 voltage-gated potassium channel activity 78 5 0.50 10.10 0.0001 0.0008 -
GO:0005234 extracellular-glutamate-gated ion channel activity 19 3 0.12 24.88 0.0002 0.0013 ID
GO:0015077 monovalent inorganic cation transmembrane transporter activity 318 9 2.02 4.46 0.0002 0.0013 -
GO:0004890 GABA-A receptor activity 19 3 0.12 24.88 0.0002 0.0013 -
GO:0008509 anion transmembrane transporter activity 247 8 1.57 5.10 0.0002 0.0013 -
GO:0015108 chloride transmembrane transporter activity 83 5 0.53 9.49 0.0002 0.0013 -
GO:0015103 inorganic anion transmembrane transporter activity 128 6 0.81 7.39 0.0002 0.0013 -
GO:0016917 GABA receptor activity 22 3 0.14 21.49 0.0003 0.0017 -
GO:0072509 divalent inorganic cation transmembrane transporter activity 139 6 0.88 6.80 0.0003 0.0017 -
GO:0000146 microfilament motor activity 20 3 0.13 23.64 0.0003 0.0017 -
GO:0043168 anion binding 2402 29 15.24 1.90 0.0003 0.0017 ASD SCZ
GO:0004972 N-methyl-D-aspartate selective glutamate receptor activity 6 2 0.04 52.52 0.0006 0.0033 ID
GO:0005267 potassium channel activity 110 5 0.70 7.16 0.0007 0.0037 -
GO:0015085 calcium ion transmembrane transporter activity 113 5 0.72 6.97 0.0008 0.0041 ASD
GO:0035639 purine ribonucleoside triphosphate binding 1829 23 11.61 1.98 0.0009 0.0044 ASD SCZ