Pathway Commons

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 209 pathway commons in ASD, 31 in ID, 130 in EE and 190 in SCZ.
   Pathway Commons pathway
pc accession pc pathway name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
DB_ID:1637 Proteoglycan syndecan-mediated signaling events 1345 36 10.45 3.45 1.49e-10 4.25e-08 ID SCZ
DB_ID:1499 Integrin family cell surface interactions 1378 35 10.70 3.27 1.08e-09 1.54e-07 ID SCZ
DB_ID:143 Neuronal System 188 13 1.46 8.90 3.38e-09 2.19e-07 EE ID SCZ
DB_ID:1619 Endothelins 1307 33 10.15 3.25 3.85e-09 2.19e-07 ID SCZ
DB_ID:1517 Beta1 integrin cell surface interactions 1351 34 10.49 3.24 2.39e-09 2.19e-07 ID SCZ
DB_ID:1480 TRAIL signaling pathway 1328 33 10.32 3.20 5.66e-09 2.69e-07 ID SCZ
DB_ID:1665 NOTCH 57 8 0.44 18.07 1.45e-08 2.87e-07 SCZ
DB_ID:1556 Plasma membrane estrogen receptor signaling 1301 32 10.11 3.17 1.24e-08 2.87e-07 ID SCZ
DB_ID:1573 ErbB receptor signaling network 1312 32 10.19 3.14 1.51e-08 2.87e-07 ID SCZ
DB_ID:1516 Signaling events mediated by VEGFR1 and VEGFR2 1296 32 10.07 3.18 1.13e-08 2.87e-07 ID SCZ
DB_ID:1472 Nectin adhesion pathway 1295 32 10.06 3.18 1.11e-08 2.87e-07 ID SCZ
DB_ID:1635 Sphingosine 1-phosphate (S1P) pathway 1311 32 10.18 3.14 1.48e-08 2.87e-07 ID SCZ
DB_ID:1575 VEGF and VEGFR signaling network 1304 32 10.13 3.16 1.31e-08 2.87e-07 ID SCZ
DB_ID:1578 Alpha9 beta1 integrin signaling events 1305 32 10.14 3.16 1.33e-08 2.87e-07 ID SCZ
DB_ID:1454 Syndecan-1-mediated signaling events 1300 32 10.10 3.17 1.22e-08 2.87e-07 ID SCZ
DB_ID:1540 PDGFR-beta signaling pathway 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1466 Insulin Pathway 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1497 PDGF receptor signaling network 1293 31 10.04 3.09 3.77e-08 2.96e-07 ID SCZ
DB_ID:1553 Class I PI3K signaling events 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1509 Internalization of ErbB1 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1627 IL5-mediated signaling events 1292 31 10.04 3.09 3.71e-08 2.96e-07 ID SCZ
DB_ID:1648 Class I PI3K signaling events mediated by Akt 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1554 Arf6 signaling events 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1461 GMCSF-mediated signaling events 1292 31 10.04 3.09 3.71e-08 2.96e-07 ID SCZ
DB_ID:1564 IL3-mediated signaling events 1295 31 10.06 3.08 3.90e-08 2.96e-07 ID SCZ
DB_ID:1585 Arf6 downstream pathway 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1550 EGF receptor (ErbB1) signaling pathway 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1531 PAR1-mediated thrombin signaling events 1299 31 10.09 3.07 4.18e-08 2.96e-07 ID SCZ
DB_ID:1552 Thrombin/protease-activated receptor (PAR) pathway 1300 31 10.10 3.07 4.26e-08 2.96e-07 ID SCZ
DB_ID:1603 EGFR-dependent Endothelin signaling events 1289 31 10.01 3.10 3.52e-08 2.96e-07 ID SCZ
DB_ID:1602 ErbB1 downstream signaling 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1571 mTOR signaling pathway 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1529 IFN-gamma pathway 1296 31 10.07 3.08 3.97e-08 2.96e-07 ID SCZ
DB_ID:1459 Glypican pathway 1338 32 10.39 3.08 2.38e-08 2.96e-07 ID SCZ
DB_ID:1482 IGF1 pathway 1291 31 10.03 3.09 3.64e-08 2.96e-07 ID SCZ
DB_ID:1594 S1P1 pathway 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1519 Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1615 Arf6 trafficking events 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1491 Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) 1293 31 10.04 3.09 3.77e-08 2.96e-07 ID SCZ
DB_ID:1492 Glypican 1 network 1299 31 10.09 3.07 4.18e-08 2.96e-07 ID SCZ
DB_ID:1574 Signaling events mediated by focal adhesion kinase 1288 31 10.00 3.10 3.46e-08 2.96e-07 ID SCZ
DB_ID:1649 LKB1 signaling events 1308 31 10.16 3.05 4.88e-08 3.31e-07 ID SCZ
DB_ID:1488 CDC42 signaling events 757 22 5.88 3.74 1.61e-07 1.07e-06 ID SCZ
DB_ID:20 Axon guidance 219 12 1.70 7.05 1.77e-07 1.15e-06 ID SCZ
DB_ID:1456 Regulation of CDC42 activity 770 22 5.98 3.68 2.15e-07 1.36e-06 ID SCZ
DB_ID:150 Transmission across Chemical Synapses 121 9 0.94 9.58 4.87e-07 3.02e-06 EE ID SCZ
DB_ID:1604 Syndecan-4-mediated signaling events 209 11 1.62 6.78 8.58e-07 5.20e-06 ID SCZ
DB_ID:1546 Integrin-linked kinase signaling 656 18 5.10 3.53 4.83e-06 2.87e-05 ID SCZ
DB_ID:164 GABA synthesis, release, reuptake and degradation 17 4 0.13 30.29 7.86e-06 4.57e-05 ID
DB_ID:1565 AP-1 transcription factor network 623 17 4.84 3.51 9.52e-06 5.43e-05 ID SCZ
DB_ID:965 Na+/Cl- dependent neurotransmitter transporters 18 4 0.14 28.61 1.00e-05 5.59e-05 -
DB_ID:1535 Noncanonical Wnt signaling pathway 182 9 1.41 6.37 1.41e-05 7.73e-05 ID SCZ
DB_ID:18 Sema4D induced cell migration and growth-cone collapse 22 4 0.17 23.41 2.34e-05 0.0001 SCZ
DB_ID:863 Deadenylation of mRNA 22 4 0.17 23.41 2.34e-05 0.0001 -
DB_ID:1572 RAC1 signaling pathway 205 9 1.59 5.65 3.60e-05 0.0002 ID
DB_ID:466 Signaling by PDGF 78 6 0.61 9.90 3.37e-05 0.0002 SCZ
DB_ID:16 Sema4D in semaphorin signaling 27 4 0.21 19.07 5.45e-05 0.0002 SCZ
DB_ID:937 Transmembrane transport of small molecules 379 12 2.94 4.08 4.83e-05 0.0002 EE
DB_ID:11 Developmental Biology 433 13 3.36 3.87 4.06e-05 0.0002 ID SCZ
DB_ID:1435 Wnt signaling network 200 9 1.55 5.79 2.97e-05 0.0002 ID SCZ
DB_ID:1647 RhoA signaling pathway 205 9 1.59 5.65 3.60e-05 0.0002 ID
DB_ID:1530 Regulation of RAC1 activity 205 9 1.59 5.65 3.60e-05 0.0002 ID
DB_ID:157 Neurotransmitter Release Cycle 26 4 0.20 19.81 4.67e-05 0.0002 ID
DB_ID:1650 Regulation of RhoA activity 205 9 1.59 5.65 3.60e-05 0.0002 ID
DB_ID:1471 Glypican 3 network 206 9 1.60 5.62 3.74e-05 0.0002 ID SCZ
DB_ID:646 Amine compound SLC transporters 29 4 0.23 17.76 7.29e-05 0.0003 -
DB_ID:254 Signalling by NGF 143 7 1.11 6.30 0.0001 0.0004 SCZ
DB_ID:21 Semaphorin interactions 64 5 0.50 10.06 0.0001 0.0004 SCZ
DB_ID:1457 Notch-mediated HES/HEY network 94 6 0.73 8.22 9.63e-05 0.0004 ID SCZ
DB_ID:634 Metabolism 824 18 6.40 2.81 9.53e-05 0.0004 SCZ
DB_ID:331 Signal Transduction 1231 23 9.56 2.41 0.0001 0.0004 -
DB_ID:1625 Notch signaling pathway 94 6 0.73 8.22 9.63e-05 0.0004 ID SCZ
DB_ID:851 Regulation of Insulin Secretion by Acetylcholine 3 2 0.02 85.82 0.0002 0.0007 -
DB_ID:289 NGF signalling via TRKA from the plasma membrane 107 6 0.83 7.22 0.0002 0.0007 SCZ
DB_ID:64 Hemostasis 376 11 2.92 3.77 0.0002 0.0007 -
DB_ID:1542 Canonical Wnt signaling pathway 155 7 1.20 5.81 0.0002 0.0007 ID SCZ
DB_ID:1467 C-MYC pathway 149 7 1.16 6.05 0.0002 0.0007 SCZ
DB_ID:467 Downstream signal transduction 75 5 0.58 8.58 0.0003 0.0011 SCZ
DB_ID:1490 Syndecan-3-mediated signaling events 17 3 0.13 22.72 0.0003 0.0011 -
DB_ID:161 Reuptake of GABA 4 2 0.03 64.37 0.0004 0.0014 -
DB_ID:1621 Presenilin action in Notch and Wnt signaling 46 4 0.36 11.19 0.0005 0.0017 -
DB_ID:862 Deadenylation-dependent mRNA decay 46 4 0.36 11.19 0.0005 0.0017 -
DB_ID:812 Integration of energy metabolism 83 5 0.64 7.76 0.0005 0.0017 SCZ
DB_ID:809 Regulation of Insulin Secretion 48 4 0.37 10.73 0.0005 0.0017 -
DB_ID:482 G alpha (12/13) signalling events 21 3 0.16 18.39 0.0006 0.0020 -
DB_ID:1600 TNF receptor signaling pathway 299 9 2.32 3.88 0.0006 0.0020 ID
DB_ID:450 Signaling by Notch 21 3 0.16 18.39 0.0006 0.0020 -
DB_ID:1547 Regulation of nuclear beta catenin signaling and target gene transcription 135 6 1.05 5.72 0.0007 0.0023 ID SCZ
DB_ID:56 Platelet activation, signaling and aggregation 139 6 1.08 5.56 0.0008 0.0026 -
DB_ID:973 Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds 95 5 0.74 6.78 0.0009 0.0029 ID
DB_ID:562 Vitamin D (calciferol) metabolism 7 2 0.05 36.78 0.0012 0.0037 -
DB_ID:1498 EphrinB-EPHB pathway 60 4 0.47 8.58 0.0012 0.0037 -
DB_ID:1469 Stabilization and expansion of the E-cadherin adherens junction 275 8 2.14 3.75 0.0015 0.0045 ID SCZ
DB_ID:956 Nephrin interactions 29 3 0.23 13.32 0.0015 0.0045 -
DB_ID:1544 E-cadherin signaling in the nascent adherens junction 275 8 2.14 3.75 0.0015 0.0045 ID SCZ
DB_ID:910 Import of palmitoyl-CoA into the mitochondrial matrix 8 2 0.06 32.18 0.0016 0.0046 -
DB_ID:241 PI3K/AKT activation 30 3 0.23 12.87 0.0016 0.0046 EE
DB_ID:446 Notch receptor binds with a ligand 8 2 0.06 32.18 0.0016 0.0046 -
DB_ID:463 A third proteolytic cleavage releases NICD 8 2 0.06 32.18 0.0016 0.0046 -
DB_ID:1617 E-cadherin signaling events 280 8 2.17 3.68 0.0017 0.0048 ID SCZ
DB_ID:472 Signaling by SCF-KIT 66 4 0.51 7.80 0.0018 0.0050 -
DB_ID:325 Downstream signaling of activated FGFR 66 4 0.51 7.80 0.0018 0.0050 SCZ
DB_ID:462 Receptor-ligand binding initiates the second proteolytic cleavage of Notch receptor 9 2 0.07 28.61 0.0021 0.0056 -
DB_ID:159 Serotonin Neurotransmitter Release Cycle 9 2 0.07 28.61 0.0021 0.0056 -
DB_ID:1644 BMP receptor signaling 226 7 1.76 3.99 0.0021 0.0056 -
DB_ID:1641 Effects of Botulinum toxin 9 2 0.07 28.61 0.0021 0.0056 -
DB_ID:155 Dopamine Neurotransmitter Release Cycle 9 2 0.07 28.61 0.0021 0.0056 -
DB_ID:530 Integrin cell surface interactions 72 4 0.56 7.15 0.0024 0.0063 -
DB_ID:178 Potassium Channels 76 4 0.59 6.78 0.0030 0.0078 EE ID
DB_ID:158 Glutamate Neurotransmitter Release Cycle 11 2 0.09 23.41 0.0032 0.0081 -
DB_ID:154 Acetylcholine Neurotransmitter Release Cycle 11 2 0.09 23.41 0.0032 0.0081 -
DB_ID:156 Norepinephrine Neurotransmitter Release Cycle 11 2 0.09 23.41 0.0032 0.0081 -
DB_ID:44 L1CAM interactions 79 4 0.61 6.52 0.0034 0.0085 ID
DB_ID:943 SLC-mediated transmembrane transport 248 7 1.93 3.63 0.0034 0.0085 ID
DB_ID:171 Voltage gated Potassium channels 39 3 0.30 9.90 0.0035 0.0087 EE ID
DB_ID:73 Response to elevated platelet cytosolic Ca2+ 40 3 0.31 9.66 0.0037 0.0089 EE
DB_ID:1545 EPHB forward signaling 40 3 0.31 9.66 0.0037 0.0089 -
DB_ID:1494 N-cadherin signaling events 251 7 1.95 3.59 0.0037 0.0089 ID SCZ
DB_ID:1549 p38 MAPK signaling pathway 189 6 1.47 4.09 0.0037 0.0089 -
DB_ID:919 Fatty acid, triacylglycerol, and ketone body metabolism 83 4 0.64 6.20 0.0041 0.0097 -
DB_ID:984 Metabolism of lipids and lipoproteins 258 7 2.00 3.49 0.0043 0.0101 -
DB_ID:130 Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell 89 4 0.69 5.79 0.0052 0.0121 EE ID SCZ
DB_ID:1475 Validated nuclear estrogen receptor beta network 15 2 0.12 17.16 0.0059 0.0137 -
DB_ID:1660 Alpha6Beta4Integrin 48 3 0.37 8.05 0.0062 0.0143 -
DB_ID:306 Signaling by FGFR 95 4 0.74 5.42 0.0065 0.0148 SCZ
DB_ID:479 Glucagon-type ligand receptors 16 2 0.12 16.09 0.0067 0.0149 -
DB_ID:1659 Hedgehog 16 2 0.12 16.09 0.0067 0.0149 -
DB_ID:1438 LPA4-mediated signaling events 16 2 0.12 16.09 0.0067 0.0149 SCZ
DB_ID:516 TCR signaling 50 3 0.39 7.72 0.0070 0.0155 -
DB_ID:330 Signaling by EGFR 98 4 0.76 5.25 0.0073 0.0160 SCZ
DB_ID:847 PKA activation in glucagon signalling 17 2 0.13 15.15 0.0076 0.0165 SCZ
DB_ID:1501 Caspase cascade in apoptosis 52 3 0.40 7.43 0.0077 0.0166 ID
DB_ID:759 Activated AMPK stimulates fatty-acid oxidation in muscle 18 2 0.14 14.30 0.0085 0.0182 -
DB_ID:1006 Costimulation by the CD28 family 55 3 0.43 7.02 0.0090 0.0191 -
DB_ID:1536 Regulation of p38-alpha and p38-beta 164 5 1.27 3.92 0.0094 0.0197 -
DB_ID:872 Citric acid cycle (TCA cycle) 19 2 0.15 13.55 0.0094 0.0197 -
DB_ID:1512 Posttranslational regulation of adherens junction stability and dissassembly 231 6 1.79 3.34 0.0097 0.0202 ID SCZ
DB_ID:22 NCAM signaling for neurite out-growth 57 3 0.44 6.78 0.0100 0.0207 -
DB_ID:1500 IL1-mediated signaling events 234 6 1.82 3.30 0.0103 0.0211 -
DB_ID:864 Metabolism of mRNA 235 6 1.83 3.29 0.0105 0.0214 -
DB_ID:1458 p38 signaling mediated by MAPKAP kinases 21 2 0.16 12.26 0.0115 0.0231 -
DB_ID:302 PIP3 activates AKT signaling 21 2 0.16 12.26 0.0115 0.0231 EE
DB_ID:515 Adaptive Immune System 243 6 1.89 3.18 0.0122 0.0243 -
DB_ID:484 G alpha (z) signalling events 22 2 0.17 11.70 0.0125 0.0247 SCZ
DB_ID:458 Signaling by GPCR 823 13 6.39 2.03 0.0130 0.0256 -
DB_ID:1444 Validated targets of C-MYC transcriptional repression 63 3 0.49 6.13 0.0131 0.0256 -
DB_ID:935 Cell-Cell communication 117 4 0.91 4.40 0.0133 0.0258 -
DB_ID:116 NCAM1 interactions 23 2 0.18 11.19 0.0137 0.0264 SCZ
DB_ID:981 Regulation of Water Balance by Renal Aquaporins 24 2 0.19 10.73 0.0148 0.0283 SCZ
DB_ID:339 CaM pathway 25 2 0.19 10.30 0.0160 0.0300 SCZ
DB_ID:1070 Steroid hormones 25 2 0.19 10.30 0.0160 0.0300 -
DB_ID:338 Calmodulin induced events 25 2 0.19 10.30 0.0160 0.0300 SCZ
DB_ID:459 GPCR ligand binding 338 7 2.63 2.67 0.0171 0.0319 -
DB_ID:493 Ca-dependent events 27 2 0.21 9.54 0.0186 0.0335 SCZ
DB_ID:336 DAG and IP3 signaling 27 2 0.21 9.54 0.0186 0.0335 SCZ
DB_ID:321 PI-3K cascade 27 2 0.21 9.54 0.0186 0.0335 EE
DB_ID:68 Cell surface interactions at the vascular wall 72 3 0.56 5.36 0.0187 0.0335 -
DB_ID:323 Phospholipase C-mediated cascade 27 2 0.21 9.54 0.0186 0.0335 SCZ
DB_ID:992 Aquaporin-mediated transport 27 2 0.21 9.54 0.0186 0.0335 SCZ
DB_ID:1559 FAS (CD95) signaling pathway 130 4 1.01 3.96 0.0189 0.0337 ID
DB_ID:166 CREB phosphorylation through the activation of Ras 28 2 0.22 9.20 0.0199 0.0352 ID
DB_ID:71 Platelet degranulation 29 2 0.23 8.88 0.0213 0.0370 EE
DB_ID:1523 Reelin signaling pathway 29 2 0.23 8.88 0.0213 0.0370 ID SCZ
DB_ID:337 EGFR interacts with phospholipase C-gamma 29 2 0.23 8.88 0.0213 0.0370 SCZ
DB_ID:1581 Syndecan-2-mediated signaling events 77 3 0.60 5.02 0.0223 0.0385 -
DB_ID:240 PLC-gamma1 signalling 30 2 0.23 8.58 0.0227 0.0387 SCZ
DB_ID:1548 Ephrin B reverse signaling 30 2 0.23 8.58 0.0227 0.0387 -
DB_ID:1664 EGFR1 138 4 1.07 3.73 0.0230 0.0390 SCZ
DB_ID:865 Metabolism of RNA 282 6 2.19 2.74 0.0235 0.0396 -
DB_ID:1484 Lissencephaly gene (LIS1) in neuronal migration and development 31 2 0.24 8.31 0.0241 0.0399 -
DB_ID:546 Pyruvate metabolism and Citric Acid (TCA) cycle 31 2 0.24 8.31 0.0241 0.0399 -
DB_ID:476 G alpha (s) signalling events 31 2 0.24 8.31 0.0241 0.0399 SCZ
DB_ID:576 Metabolism of steroid hormones and vitamins A and D 32 2 0.25 8.05 0.0256 0.0410 -
DB_ID:1493 Validated targets of C-MYC transcriptional activation 81 3 0.63 4.77 0.0254 0.0410 ID SCZ
DB_ID:308 GAB1 signalosome 32 2 0.25 8.05 0.0256 0.0410 EE
DB_ID:580 Regulation of Lipid Metabolism by Peroxisome proliferator-activated receptor alpha (PPARalpha) 32 2 0.25 8.05 0.0256 0.0410 -
DB_ID:475 G alpha (i) signalling events 32 2 0.25 8.05 0.0256 0.0410 SCZ
DB_ID:43 Recycling pathway of L1 32 2 0.25 8.05 0.0256 0.0410 -
DB_ID:846 Glucagon signaling in metabolic regulation 33 2 0.26 7.80 0.0271 0.0431 SCZ
DB_ID:1560 C-MYB transcription factor network 85 3 0.66 4.54 0.0287 0.0442 -
DB_ID:140 Activation of NMDA receptor upon glutamate binding and postsynaptic events 34 2 0.26 7.57 0.0287 0.0442 ID SCZ
DB_ID:1024 RNA Polymerase III Abortive And Retractive Initiation 34 2 0.26 7.57 0.0287 0.0442 -
DB_ID:1569 Glucocorticoid receptor signaling 85 3 0.66 4.54 0.0287 0.0442 SCZ
DB_ID:1023 RNA Polymerase III Transcription 34 2 0.26 7.57 0.0287 0.0442 -
DB_ID:142 Post NMDA receptor activation events 34 2 0.26 7.57 0.0287 0.0442 ID SCZ
DB_ID:27 Signal transduction by L1 35 2 0.27 7.36 0.0302 0.0460 -
DB_ID:1005 Downstream TCR signaling 35 2 0.27 7.36 0.0302 0.0460 -
DB_ID:495 Amine ligand-binding receptors 36 2 0.28 7.15 0.0319 0.0479 -
DB_ID:1000 CD28 co-stimulation 36 2 0.28 7.15 0.0319 0.0479 -
DB_ID:192 GABA receptor activation 36 2 0.28 7.15 0.0319 0.0479 EE SCZ
DB_ID:1611 Regulation of nuclear SMAD2/3 signaling 305 6 2.37 2.53 0.0327 0.0483 SCZ
DB_ID:1440 Regulation of cytoplasmic and nuclear SMAD2/3 signaling 305 6 2.37 2.53 0.0327 0.0483 SCZ
DB_ID:1510 TGF-beta receptor signaling 305 6 2.37 2.53 0.0327 0.0483 SCZ