Wikipathways

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 38 wikipathways in ASD, 22 in ID, 20 in EE and 39 in SCZ.
   Wikipathways pathway
wiki accession wiki pathway name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
DB_ID:1637 Proteoglycan syndecan-mediated signaling events 1345 37 10.29 3.60 2.43e-11 7.44e-09 ID SCZ
DB_ID:1499 Integrin family cell surface interactions 1378 36 10.54 3.41 1.89e-10 2.89e-08 ID SCZ
DB_ID:1517 Beta1 integrin cell surface interactions 1351 35 10.34 3.39 4.30e-10 4.39e-08 ID SCZ
DB_ID:1619 Endothelins 1307 34 10.00 3.40 6.99e-10 5.35e-08 ID SCZ
DB_ID:1472 Nectin adhesion pathway 1295 33 9.91 3.33 2.11e-09 6.34e-08 ID SCZ
DB_ID:1556 Plasma membrane estrogen receptor signaling 1301 33 9.96 3.31 2.36e-09 6.34e-08 ID SCZ
DB_ID:1516 Signaling events mediated by VEGFR1 and VEGFR2 1296 33 9.92 3.33 2.15e-09 6.34e-08 ID SCZ
DB_ID:1635 Sphingosine 1-phosphate (S1P) pathway 1311 33 10.03 3.29 2.84e-09 6.34e-08 ID SCZ
DB_ID:143 Neuronal System 188 13 1.44 9.04 2.83e-09 6.34e-08 EE ID SCZ
DB_ID:1575 VEGF and VEGFR signaling network 1304 33 9.98 3.31 2.50e-09 6.34e-08 ID SCZ
DB_ID:1480 TRAIL signaling pathway 1328 34 10.16 3.35 1.05e-09 6.34e-08 ID SCZ
DB_ID:1454 Syndecan-1-mediated signaling events 1300 33 9.95 3.32 2.31e-09 6.34e-08 ID SCZ
DB_ID:1573 ErbB receptor signaling network 1312 33 10.04 3.29 2.90e-09 6.34e-08 ID SCZ
DB_ID:1578 Alpha9 beta1 integrin signaling events 1305 33 9.99 3.30 2.54e-09 6.34e-08 ID SCZ
DB_ID:1509 Internalization of ErbB1 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1553 Class I PI3K signaling events 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1531 PAR1-mediated thrombin signaling events 1299 32 9.94 3.22 8.34e-09 6.50e-08 ID SCZ
DB_ID:1519 Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1529 IFN-gamma pathway 1296 32 9.92 3.23 7.90e-09 6.50e-08 ID SCZ
DB_ID:1594 S1P1 pathway 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1615 Arf6 trafficking events 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1564 IL3-mediated signaling events 1295 32 9.91 3.23 7.76e-09 6.50e-08 ID SCZ
DB_ID:1602 ErbB1 downstream signaling 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1482 IGF1 pathway 1291 32 9.88 3.24 7.22e-09 6.50e-08 ID SCZ
DB_ID:1492 Glypican 1 network 1299 32 9.94 3.22 8.34e-09 6.50e-08 ID SCZ
DB_ID:1648 Class I PI3K signaling events mediated by Akt 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1491 Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) 1293 32 9.89 3.23 7.48e-09 6.50e-08 ID SCZ
DB_ID:1461 GMCSF-mediated signaling events 1292 32 9.89 3.24 7.35e-09 6.50e-08 ID SCZ
DB_ID:1603 EGFR-dependent Endothelin signaling events 1289 32 9.86 3.24 6.96e-09 6.50e-08 ID SCZ
DB_ID:1550 EGF receptor (ErbB1) signaling pathway 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1552 Thrombin/protease-activated receptor (PAR) pathway 1300 32 9.95 3.22 8.50e-09 6.50e-08 ID SCZ
DB_ID:1627 IL5-mediated signaling events 1292 32 9.89 3.24 7.35e-09 6.50e-08 ID SCZ
DB_ID:1459 Glypican pathway 1338 33 10.24 3.22 4.67e-09 6.50e-08 ID SCZ
DB_ID:1466 Insulin Pathway 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1540 PDGFR-beta signaling pathway 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1585 Arf6 downstream pathway 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1571 mTOR signaling pathway 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1554 Arf6 signaling events 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1497 PDGF receptor signaling network 1293 32 9.89 3.23 7.48e-09 6.50e-08 ID SCZ
DB_ID:1574 Signaling events mediated by focal adhesion kinase 1288 32 9.86 3.25 6.83e-09 6.50e-08 ID SCZ
DB_ID:1649 LKB1 signaling events 1308 32 10.01 3.20 9.81e-09 7.32e-08 ID SCZ
DB_ID:1665 NOTCH 57 8 0.44 18.34 1.29e-08 9.40e-08 SCZ
DB_ID:1488 CDC42 signaling events 757 23 5.79 3.97 2.87e-08 2.04e-07 ID SCZ
DB_ID:1456 Regulation of CDC42 activity 770 23 5.89 3.90 3.91e-08 2.72e-07 ID SCZ
DB_ID:20 Axon guidance 219 12 1.68 7.16 1.50e-07 1.02e-06 ID SCZ
DB_ID:150 Transmission across Chemical Synapses 121 9 0.93 9.72 4.30e-07 2.86e-06 EE ID SCZ
DB_ID:1604 Syndecan-4-mediated signaling events 209 11 1.60 6.88 7.41e-07 4.82e-06 ID SCZ
DB_ID:1546 Integrin-linked kinase signaling 656 19 5.02 3.79 9.59e-07 6.11e-06 ID SCZ
DB_ID:1565 AP-1 transcription factor network 623 18 4.77 3.78 1.92e-06 1.20e-05 ID SCZ
DB_ID:164 GABA synthesis, release, reuptake and degradation 17 4 0.13 30.75 7.41e-06 4.53e-05 ID
DB_ID:11 Developmental Biology 433 14 3.31 4.23 7.67e-06 4.60e-05 ID SCZ
DB_ID:965 Na+/Cl- dependent neurotransmitter transporters 18 4 0.14 29.04 9.46e-06 5.57e-05 -
DB_ID:1535 Noncanonical Wnt signaling pathway 182 9 1.39 6.46 1.25e-05 7.22e-05 ID SCZ
DB_ID:254 Signalling by NGF 143 8 1.09 7.31 1.57e-05 8.90e-05 SCZ
DB_ID:863 Deadenylation of mRNA 22 4 0.17 23.76 2.21e-05 0.0001 -
DB_ID:1435 Wnt signaling network 200 9 1.53 5.88 2.64e-05 0.0001 ID SCZ
DB_ID:18 Sema4D induced cell migration and growth-cone collapse 22 4 0.17 23.76 2.21e-05 0.0001 SCZ
DB_ID:289 NGF signalling via TRKA from the plasma membrane 107 7 0.82 8.55 1.95e-05 0.0001 SCZ
DB_ID:937 Transmembrane transport of small molecules 379 12 2.90 4.14 4.18e-05 0.0002 EE
DB_ID:331 Signal Transduction 1231 24 9.42 2.55 3.27e-05 0.0002 -
DB_ID:466 Signaling by PDGF 78 6 0.60 10.05 3.10e-05 0.0002 SCZ
DB_ID:16 Sema4D in semaphorin signaling 27 4 0.21 19.36 5.14e-05 0.0002 SCZ
DB_ID:1530 Regulation of RAC1 activity 205 9 1.57 5.74 3.20e-05 0.0002 ID
DB_ID:1471 Glypican 3 network 206 9 1.58 5.71 3.33e-05 0.0002 ID SCZ
DB_ID:1572 RAC1 signaling pathway 205 9 1.57 5.74 3.20e-05 0.0002 ID
DB_ID:1650 Regulation of RhoA activity 205 9 1.57 5.74 3.20e-05 0.0002 ID
DB_ID:157 Neurotransmitter Release Cycle 26 4 0.20 20.11 4.41e-05 0.0002 ID
DB_ID:1647 RhoA signaling pathway 205 9 1.57 5.74 3.20e-05 0.0002 ID
DB_ID:646 Amine compound SLC transporters 29 4 0.22 18.03 6.87e-05 0.0003 -
DB_ID:21 Semaphorin interactions 64 5 0.49 10.21 0.0001 0.0004 SCZ
DB_ID:1600 TNF receptor signaling pathway 299 10 2.29 4.37 0.0001 0.0004 ID
DB_ID:1625 Notch signaling pathway 94 6 0.72 8.34 8.87e-05 0.0004 ID SCZ
DB_ID:1457 Notch-mediated HES/HEY network 94 6 0.72 8.34 8.87e-05 0.0004 ID SCZ
DB_ID:851 Regulation of Insulin Secretion by Acetylcholine 3 2 0.02 87.13 0.0002 0.0008 -
DB_ID:1467 C-MYC pathway 149 7 1.14 6.14 0.0002 0.0008 SCZ
DB_ID:1542 Canonical Wnt signaling pathway 155 7 1.19 5.90 0.0002 0.0008 ID SCZ
DB_ID:634 Metabolism 824 17 6.31 2.70 0.0002 0.0008 SCZ
DB_ID:467 Downstream signal transduction 75 5 0.57 8.71 0.0003 0.0011 SCZ
DB_ID:1490 Syndecan-3-mediated signaling events 17 3 0.13 23.06 0.0003 0.0011 -
DB_ID:161 Reuptake of GABA 4 2 0.03 65.34 0.0003 0.0011 -
DB_ID:862 Deadenylation-dependent mRNA decay 46 4 0.35 11.36 0.0004 0.0015 -
DB_ID:1644 BMP receptor signaling 226 8 1.73 4.63 0.0004 0.0015 -
DB_ID:1621 Presenilin action in Notch and Wnt signaling 46 4 0.35 11.36 0.0004 0.0015 -
DB_ID:812 Integration of energy metabolism 83 5 0.64 7.87 0.0005 0.0018 SCZ
DB_ID:450 Signaling by Notch 21 3 0.16 18.67 0.0005 0.0018 -
DB_ID:482 G alpha (12/13) signalling events 21 3 0.16 18.67 0.0005 0.0018 -
DB_ID:809 Regulation of Insulin Secretion 48 4 0.37 10.89 0.0005 0.0018 -
DB_ID:1547 Regulation of nuclear beta catenin signaling and target gene transcription 135 6 1.03 5.81 0.0006 0.0021 ID SCZ
DB_ID:1549 p38 MAPK signaling pathway 189 7 1.45 4.84 0.0007 0.0024 -
DB_ID:64 Hemostasis 376 10 2.88 3.48 0.0007 0.0024 -
DB_ID:973 Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds 95 5 0.73 6.88 0.0008 0.0027 ID
DB_ID:562 Vitamin D (calciferol) metabolism 7 2 0.05 37.34 0.0012 0.0039 -
DB_ID:1498 EphrinB-EPHB pathway 60 4 0.46 8.71 0.0012 0.0039 -
DB_ID:1469 Stabilization and expansion of the E-cadherin adherens junction 275 8 2.10 3.80 0.0014 0.0045 ID SCZ
DB_ID:956 Nephrin interactions 29 3 0.22 13.52 0.0014 0.0045 -
DB_ID:1544 E-cadherin signaling in the nascent adherens junction 275 8 2.10 3.80 0.0014 0.0045 ID SCZ
DB_ID:1617 E-cadherin signaling events 280 8 2.14 3.73 0.0015 0.0047 ID SCZ
DB_ID:241 PI3K/AKT activation 30 3 0.23 13.07 0.0015 0.0047 EE
DB_ID:463 A third proteolytic cleavage releases NICD 8 2 0.06 32.67 0.0016 0.0048 -
DB_ID:910 Import of palmitoyl-CoA into the mitochondrial matrix 8 2 0.06 32.67 0.0016 0.0048 -
DB_ID:446 Notch receptor binds with a ligand 8 2 0.06 32.67 0.0016 0.0048 -
DB_ID:472 Signaling by SCF-KIT 66 4 0.51 7.92 0.0017 0.0050 -
DB_ID:325 Downstream signaling of activated FGFR 66 4 0.51 7.92 0.0017 0.0050 SCZ
DB_ID:1536 Regulation of p38-alpha and p38-beta 164 6 1.25 4.78 0.0017 0.0050 -
DB_ID:1641 Effects of Botulinum toxin 9 2 0.07 29.04 0.0020 0.0057 -
DB_ID:159 Serotonin Neurotransmitter Release Cycle 9 2 0.07 29.04 0.0020 0.0057 -
DB_ID:462 Receptor-ligand binding initiates the second proteolytic cleavage of Notch receptor 9 2 0.07 29.04 0.0020 0.0057 -
DB_ID:155 Dopamine Neurotransmitter Release Cycle 9 2 0.07 29.04 0.0020 0.0057 -
DB_ID:1500 IL1-mediated signaling events 234 7 1.79 3.91 0.0023 0.0064 -
DB_ID:530 Integrin cell surface interactions 72 4 0.55 7.26 0.0023 0.0064 -
DB_ID:178 Potassium Channels 76 4 0.58 6.88 0.0028 0.0077 EE ID
DB_ID:154 Acetylcholine Neurotransmitter Release Cycle 11 2 0.08 23.76 0.0031 0.0083 -
DB_ID:158 Glutamate Neurotransmitter Release Cycle 11 2 0.08 23.76 0.0031 0.0083 -
DB_ID:156 Norepinephrine Neurotransmitter Release Cycle 11 2 0.08 23.76 0.0031 0.0083 -
DB_ID:943 SLC-mediated transmembrane transport 248 7 1.90 3.69 0.0032 0.0084 ID
DB_ID:44 L1CAM interactions 79 4 0.60 6.62 0.0032 0.0084 ID
DB_ID:171 Voltage gated Potassium channels 39 3 0.30 10.05 0.0033 0.0086 EE ID
DB_ID:1494 N-cadherin signaling events 251 7 1.92 3.64 0.0034 0.0088 ID SCZ
DB_ID:1545 EPHB forward signaling 40 3 0.31 9.80 0.0036 0.0093 -
DB_ID:246 ERK/MAPK targets 12 2 0.09 21.78 0.0037 0.0094 -
DB_ID:919 Fatty acid, triacylglycerol, and ketone body metabolism 83 4 0.64 6.30 0.0038 0.0096 -
DB_ID:984 Metabolism of lipids and lipoproteins 258 7 1.97 3.55 0.0039 0.0098 -
DB_ID:56 Platelet activation, signaling and aggregation 139 5 1.06 4.70 0.0044 0.0109 -
DB_ID:130 Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell 89 4 0.68 5.87 0.0049 0.0121 EE ID SCZ
DB_ID:245 Nuclear Events (kinase and transcription factor activation) 15 2 0.11 17.43 0.0057 0.0138 -
DB_ID:1475 Validated nuclear estrogen receptor beta network 15 2 0.11 17.43 0.0057 0.0138 -
DB_ID:1660 Alpha6Beta4Integrin 48 3 0.37 8.17 0.0060 0.0145 -
DB_ID:306 Signaling by FGFR 95 4 0.73 5.50 0.0062 0.0148 SCZ
DB_ID:1659 Hedgehog 16 2 0.12 16.34 0.0065 0.0152 -
DB_ID:479 Glucagon-type ligand receptors 16 2 0.12 16.34 0.0065 0.0152 -
DB_ID:1438 LPA4-mediated signaling events 16 2 0.12 16.34 0.0065 0.0152 SCZ
DB_ID:1524 Signaling mediated by p38-alpha and p38-beta 50 3 0.38 7.84 0.0067 0.0154 -
DB_ID:516 TCR signaling 50 3 0.38 7.84 0.0067 0.0154 -
DB_ID:330 Signaling by EGFR 98 4 0.75 5.33 0.0069 0.0158 SCZ
DB_ID:847 PKA activation in glucagon signalling 17 2 0.13 15.38 0.0074 0.0166 SCZ
DB_ID:1501 Caspase cascade in apoptosis 52 3 0.40 7.54 0.0074 0.0166 ID
DB_ID:759 Activated AMPK stimulates fatty-acid oxidation in muscle 18 2 0.14 14.52 0.0082 0.0183 -
DB_ID:1006 Costimulation by the CD28 family 55 3 0.42 7.13 0.0087 0.0193 -
DB_ID:1512 Posttranslational regulation of adherens junction stability and dissassembly 231 6 1.77 3.39 0.0090 0.0198 ID SCZ
DB_ID:872 Citric acid cycle (TCA cycle) 19 2 0.15 13.76 0.0092 0.0201 -
DB_ID:1611 Regulation of nuclear SMAD2/3 signaling 305 7 2.33 3.00 0.0095 0.0203 SCZ
DB_ID:1510 TGF-beta receptor signaling 305 7 2.33 3.00 0.0095 0.0203 SCZ
DB_ID:1440 Regulation of cytoplasmic and nuclear SMAD2/3 signaling 305 7 2.33 3.00 0.0095 0.0203 SCZ
DB_ID:22 NCAM signaling for neurite out-growth 57 3 0.44 6.88 0.0096 0.0204 -
DB_ID:864 Metabolism of mRNA 235 6 1.80 3.34 0.0098 0.0207 -
DB_ID:1107 MAPK targets/ Nuclear events mediated by MAP kinases 21 2 0.16 12.45 0.0111 0.0230 -
DB_ID:1458 p38 signaling mediated by MAPKAP kinases 21 2 0.16 12.45 0.0111 0.0230 -
DB_ID:302 PIP3 activates AKT signaling 21 2 0.16 12.45 0.0111 0.0230 EE
DB_ID:515 Adaptive Immune System 243 6 1.86 3.23 0.0114 0.0234 -
DB_ID:458 Signaling by GPCR 823 13 6.30 2.06 0.0116 0.0237 -
DB_ID:1612 ALK1 signaling events 321 7 2.46 2.85 0.0123 0.0246 SCZ
DB_ID:484 G alpha (z) signalling events 22 2 0.17 11.88 0.0122 0.0246 SCZ
DB_ID:1551 p75(NTR)-mediated signaling 178 5 1.36 3.67 0.0122 0.0246 -
DB_ID:1444 Validated targets of C-MYC transcriptional repression 63 3 0.48 6.22 0.0126 0.0250 -
DB_ID:935 Cell-Cell communication 117 4 0.90 4.47 0.0127 0.0251 -
DB_ID:1583 ALK1 pathway 324 7 2.48 2.82 0.0129 0.0253 SCZ
DB_ID:116 NCAM1 interactions 23 2 0.18 11.36 0.0133 0.0259 SCZ
DB_ID:981 Regulation of Water Balance by Renal Aquaporins 24 2 0.18 10.89 0.0144 0.0274 SCZ
DB_ID:28 CDO in myogenesis 24 2 0.18 10.89 0.0144 0.0274 -
DB_ID:1623 Regulation of retinoblastoma protein 66 3 0.51 5.94 0.0142 0.0274 ID
DB_ID:29 Myogenesis 24 2 0.18 10.89 0.0144 0.0274 -
DB_ID:338 Calmodulin induced events 25 2 0.19 10.46 0.0156 0.0291 SCZ
DB_ID:1070 Steroid hormones 25 2 0.19 10.46 0.0156 0.0291 -
DB_ID:339 CaM pathway 25 2 0.19 10.46 0.0156 0.0291 SCZ
DB_ID:459 GPCR ligand binding 338 7 2.59 2.71 0.0159 0.0295 -
DB_ID:323 Phospholipase C-mediated cascade 27 2 0.21 9.68 0.0181 0.0322 SCZ
DB_ID:493 Ca-dependent events 27 2 0.21 9.68 0.0181 0.0322 SCZ
DB_ID:336 DAG and IP3 signaling 27 2 0.21 9.68 0.0181 0.0322 SCZ
DB_ID:68 Cell surface interactions at the vascular wall 72 3 0.55 5.45 0.0180 0.0322 -
DB_ID:321 PI-3K cascade 27 2 0.21 9.68 0.0181 0.0322 EE
DB_ID:992 Aquaporin-mediated transport 27 2 0.21 9.68 0.0181 0.0322 SCZ
DB_ID:1559 FAS (CD95) signaling pathway 130 4 0.99 4.02 0.0180 0.0322 ID
DB_ID:166 CREB phosphorylation through the activation of Ras 28 2 0.21 9.33 0.0194 0.0343 ID
DB_ID:1523 Reelin signaling pathway 29 2 0.22 9.01 0.0207 0.0362 ID SCZ
DB_ID:337 EGFR interacts with phospholipase C-gamma 29 2 0.22 9.01 0.0207 0.0362 SCZ
DB_ID:1581 Syndecan-2-mediated signaling events 77 3 0.59 5.09 0.0214 0.0372 -
DB_ID:240 PLC-gamma1 signalling 30 2 0.23 8.71 0.0221 0.0374 SCZ
DB_ID:1108 MAP kinase activation in TLR cascade 30 2 0.23 8.71 0.0221 0.0374 -
DB_ID:865 Metabolism of RNA 282 6 2.16 2.78 0.0221 0.0374 -
DB_ID:1548 Ephrin B reverse signaling 30 2 0.23 8.71 0.0221 0.0374 -
DB_ID:1664 EGFR1 138 4 1.06 3.79 0.0219 0.0374 SCZ
DB_ID:522 Immune System 532 9 4.07 2.21 0.0223 0.0375 ID SCZ
DB_ID:1484 Lissencephaly gene (LIS1) in neuronal migration and development 31 2 0.24 8.43 0.0235 0.0389 -
DB_ID:476 G alpha (s) signalling events 31 2 0.24 8.43 0.0235 0.0389 SCZ
DB_ID:546 Pyruvate metabolism and Citric Acid (TCA) cycle 31 2 0.24 8.43 0.0235 0.0389 -
DB_ID:1493 Validated targets of C-MYC transcriptional activation 81 3 0.62 4.84 0.0244 0.0399 ID SCZ
DB_ID:308 GAB1 signalosome 32 2 0.24 8.17 0.0249 0.0399 EE
DB_ID:43 Recycling pathway of L1 32 2 0.24 8.17 0.0249 0.0399 -
DB_ID:576 Metabolism of steroid hormones and vitamins A and D 32 2 0.24 8.17 0.0249 0.0399 -
DB_ID:580 Regulation of Lipid Metabolism by Peroxisome proliferator-activated receptor alpha (PPARalpha) 32 2 0.24 8.17 0.0249 0.0399 -
DB_ID:475 G alpha (i) signalling events 32 2 0.24 8.17 0.0249 0.0399 SCZ
DB_ID:846 Glucagon signaling in metabolic regulation 33 2 0.25 7.92 0.0264 0.0421 SCZ
DB_ID:1024 RNA Polymerase III Abortive And Retractive Initiation 34 2 0.26 7.69 0.0279 0.0431 -
DB_ID:1560 C-MYB transcription factor network 85 3 0.65 4.61 0.0277 0.0431 -
DB_ID:1023 RNA Polymerase III Transcription 34 2 0.26 7.69 0.0279 0.0431 -
DB_ID:140 Activation of NMDA receptor upon glutamate binding and postsynaptic events 34 2 0.26 7.69 0.0279 0.0431 ID SCZ
DB_ID:1569 Glucocorticoid receptor signaling 85 3 0.65 4.61 0.0277 0.0431 SCZ
DB_ID:142 Post NMDA receptor activation events 34 2 0.26 7.69 0.0279 0.0431 ID SCZ
DB_ID:27 Signal transduction by L1 35 2 0.27 7.47 0.0294 0.0450 -
DB_ID:1005 Downstream TCR signaling 35 2 0.27 7.47 0.0294 0.0450 -
DB_ID:495 Amine ligand-binding receptors 36 2 0.28 7.26 0.0310 0.0467 -
DB_ID:1000 CD28 co-stimulation 36 2 0.28 7.26 0.0310 0.0467 -
DB_ID:192 GABA receptor activation 36 2 0.28 7.26 0.0310 0.0467 EE SCZ