Wikipathways

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 38 wikipathways in ASD, 22 in ID, 20 in EE and 39 in SCZ.
   Wikipathways pathway
wiki accession wiki pathway name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
DB_ID:141 Unblocking of NMDA receptor, glutamate binding and activation 11 4 0.03 147.95 1.12e-08 1.76e-06 -
DB_ID:143 Neuronal System 188 8 0.46 17.31 2.35e-08 1.84e-06 EE ASD SCZ
DB_ID:197 CREB phosphorylation through the activation of CaMKII 15 4 0.04 108.50 4.61e-08 2.41e-06 -
DB_ID:167 Ras activation uopn Ca2+ infux through NMDA receptor 17 4 0.04 95.73 8.00e-08 3.14e-06 -
DB_ID:1573 ErbB receptor signaling network 1312 15 3.22 4.65 7.95e-07 1.56e-05 ASD SCZ
DB_ID:150 Transmission across Chemical Synapses 121 6 0.30 20.17 5.84e-07 1.56e-05 EE ASD SCZ
DB_ID:1662 TGFBR 125 6 0.31 19.53 7.07e-07 1.56e-05 SCZ
DB_ID:166 CREB phosphorylation through the activation of Ras 28 4 0.07 58.12 6.74e-07 1.56e-05 ASD
DB_ID:140 Activation of NMDA receptor upon glutamate binding and postsynaptic events 34 4 0.08 47.87 1.51e-06 2.37e-05 ASD SCZ
DB_ID:142 Post NMDA receptor activation events 34 4 0.08 47.87 1.51e-06 2.37e-05 ASD SCZ
DB_ID:1037 Apoptotic cleavage of cell adhesion proteins 12 3 0.03 101.71 3.12e-06 4.45e-05 -
DB_ID:1480 TRAIL signaling pathway 1328 14 3.26 4.29 4.86e-06 6.36e-05 ASD SCZ
DB_ID:1564 IL3-mediated signaling events 1295 13 3.18 4.08 1.82e-05 6.89e-05 ASD SCZ
DB_ID:1575 VEGF and VEGFR signaling network 1304 13 3.21 4.06 1.96e-05 6.89e-05 ASD SCZ
DB_ID:1619 Endothelins 1307 13 3.21 4.05 2.01e-05 6.89e-05 ASD SCZ
DB_ID:1603 EGFR-dependent Endothelin signaling events 1289 13 3.17 4.10 1.74e-05 6.89e-05 ASD SCZ
DB_ID:1553 Class I PI3K signaling events 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1497 PDGF receptor signaling network 1293 13 3.18 4.09 1.79e-05 6.89e-05 ASD SCZ
DB_ID:1578 Alpha9 beta1 integrin signaling events 1305 13 3.21 4.05 1.97e-05 6.89e-05 ASD SCZ
DB_ID:1519 Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1491 Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) 1293 13 3.18 4.09 1.79e-05 6.89e-05 ASD SCZ
DB_ID:1540 PDGFR-beta signaling pathway 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1649 LKB1 signaling events 1308 13 3.21 4.04 2.02e-05 6.89e-05 ASD SCZ
DB_ID:1516 Signaling events mediated by VEGFR1 and VEGFR2 1296 13 3.19 4.08 1.84e-05 6.89e-05 ASD SCZ
DB_ID:1602 ErbB1 downstream signaling 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1482 IGF1 pathway 1291 13 3.17 4.10 1.76e-05 6.89e-05 ASD SCZ
DB_ID:1556 Plasma membrane estrogen receptor signaling 1301 13 3.20 4.07 1.91e-05 6.89e-05 ASD SCZ
DB_ID:1552 Thrombin/protease-activated receptor (PAR) pathway 1300 13 3.20 4.07 1.90e-05 6.89e-05 ASD SCZ
DB_ID:1615 Arf6 trafficking events 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1509 Internalization of ErbB1 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1550 EGF receptor (ErbB1) signaling pathway 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1472 Nectin adhesion pathway 1295 13 3.18 4.08 1.82e-05 6.89e-05 ASD SCZ
DB_ID:1529 IFN-gamma pathway 1296 13 3.19 4.08 1.84e-05 6.89e-05 ASD SCZ
DB_ID:1571 mTOR signaling pathway 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1585 Arf6 downstream pathway 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1454 Syndecan-1-mediated signaling events 1300 13 3.20 4.07 1.90e-05 6.89e-05 ASD SCZ
DB_ID:1648 Class I PI3K signaling events mediated by Akt 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1466 Insulin Pathway 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1554 Arf6 signaling events 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:389 Cell Cycle, Mitotic 318 7 0.78 8.96 1.45e-05 6.89e-05 -
DB_ID:1492 Glypican 1 network 1299 13 3.19 4.07 1.88e-05 6.89e-05 ASD SCZ
DB_ID:1531 PAR1-mediated thrombin signaling events 1299 13 3.19 4.07 1.88e-05 6.89e-05 ASD SCZ
DB_ID:1461 GMCSF-mediated signaling events 1292 13 3.18 4.09 1.78e-05 6.89e-05 ASD SCZ
DB_ID:1627 IL5-mediated signaling events 1292 13 3.18 4.09 1.78e-05 6.89e-05 ASD SCZ
DB_ID:1574 Signaling events mediated by focal adhesion kinase 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1594 S1P1 pathway 1288 13 3.17 4.11 1.72e-05 6.89e-05 ASD SCZ
DB_ID:1635 Sphingosine 1-phosphate (S1P) pathway 1311 13 3.22 4.03 2.07e-05 6.91e-05 ASD SCZ
DB_ID:1459 Glypican pathway 1338 13 3.29 3.95 2.56e-05 8.37e-05 ASD SCZ
DB_ID:1637 Proteoglycan syndecan-mediated signaling events 1345 13 3.31 3.93 2.70e-05 8.65e-05 ASD SCZ
DB_ID:1517 Beta1 integrin cell surface interactions 1351 13 3.32 3.91 2.83e-05 8.89e-05 ASD SCZ
DB_ID:1499 Integrin family cell surface interactions 1378 13 3.39 3.84 3.47e-05 0.0001 ASD SCZ
DB_ID:99 DNA Replication 261 6 0.64 9.35 4.77e-05 0.0001 -
DB_ID:1523 Reelin signaling pathway 29 3 0.07 42.09 5.03e-05 0.0001 ASD SCZ
DB_ID:130 Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell 89 4 0.22 18.29 7.17e-05 0.0002 EE ASD SCZ
DB_ID:1657 Wnt 82 4 0.20 19.85 5.20e-05 0.0002 SCZ
DB_ID:1035 Apoptotic cleavage of cellular proteins 39 3 0.10 31.30 0.0001 0.0003 -
DB_ID:1040 Apoptotic execution phase 48 3 0.12 25.43 0.0002 0.0006 -
DB_ID:96 Mitotic M-M/G1 phases 242 5 0.59 8.41 0.0003 0.0008 -
DB_ID:1494 N-cadherin signaling events 251 5 0.62 8.10 0.0004 0.0011 ASD SCZ
DB_ID:1506 Coregulation of Androgen receptor activity 61 3 0.15 20.01 0.0005 0.0013 -
DB_ID:1544 E-cadherin signaling in the nascent adherens junction 275 5 0.68 7.40 0.0006 0.0015 ASD SCZ
DB_ID:1068 Apoptosis 158 4 0.39 10.30 0.0006 0.0015 -
DB_ID:1469 Stabilization and expansion of the E-cadherin adherens junction 275 5 0.68 7.40 0.0006 0.0015 ASD SCZ
DB_ID:97 M Phase 158 4 0.39 10.30 0.0006 0.0015 -
DB_ID:11 Developmental Biology 433 6 1.06 5.64 0.0007 0.0017 ASD SCZ
DB_ID:1617 E-cadherin signaling events 280 5 0.69 7.27 0.0007 0.0017 ASD SCZ
DB_ID:164 GABA synthesis, release, reuptake and degradation 17 2 0.04 47.87 0.0008 0.0019 ASD
DB_ID:1546 Integrin-linked kinase signaling 656 7 1.61 4.34 0.0012 0.0027 ASD SCZ
DB_ID:137 Trafficking of AMPA receptors 21 2 0.05 38.75 0.0012 0.0027 -
DB_ID:136 Glutamate Binding, Activation of AMPA Receptors and Synaptic Plasticity 21 2 0.05 38.75 0.0012 0.0027 -
DB_ID:91 Mitotic Metaphase/Anaphase Transition 22 2 0.05 36.99 0.0013 0.0029 -
DB_ID:1572 RAC1 signaling pathway 205 4 0.50 7.94 0.0017 0.0036 ASD
DB_ID:1530 Regulation of RAC1 activity 205 4 0.50 7.94 0.0017 0.0036 ASD
DB_ID:1650 Regulation of RhoA activity 205 4 0.50 7.94 0.0017 0.0036 ASD
DB_ID:1647 RhoA signaling pathway 205 4 0.50 7.94 0.0017 0.0036 ASD
DB_ID:157 Neurotransmitter Release Cycle 26 2 0.06 31.30 0.0019 0.0039 ASD
DB_ID:20 Axon guidance 219 4 0.54 7.43 0.0021 0.0043 ASD SCZ
DB_ID:1636 Regulation of Androgen receptor activity 108 3 0.27 11.30 0.0024 0.0048 SCZ
DB_ID:384 G1 Phase 31 2 0.08 26.25 0.0027 0.0052 -
DB_ID:1488 CDC42 signaling events 757 7 1.86 3.76 0.0027 0.0052 ASD SCZ
DB_ID:394 Cyclin D associated events in G1 31 2 0.08 26.25 0.0027 0.0052 -
DB_ID:1512 Posttranslational regulation of adherens junction stability and dissassembly 231 4 0.57 7.05 0.0026 0.0052 ASD SCZ
DB_ID:1584 ErbB4 signaling events 32 2 0.08 25.43 0.0028 0.0053 -
DB_ID:1456 Regulation of CDC42 activity 770 7 1.89 3.70 0.0030 0.0056 ASD SCZ
DB_ID:1618 Androgen-mediated signaling 130 3 0.32 9.39 0.0041 0.0075 SCZ
DB_ID:1559 FAS (CD95) signaling pathway 130 3 0.32 9.39 0.0041 0.0075 ASD
DB_ID:171 Voltage gated Potassium channels 39 2 0.10 20.86 0.0042 0.0076 EE ASD
DB_ID:1565 AP-1 transcription factor network 623 6 1.53 3.92 0.0045 0.0080 ASD SCZ
DB_ID:1547 Regulation of nuclear beta catenin signaling and target gene transcription 135 3 0.33 9.04 0.0046 0.0081 ASD SCZ
DB_ID:388 Mitotic G1-G1/S phases 141 3 0.35 8.66 0.0052 0.0091 -
DB_ID:756 Meiotic Synapsis 47 2 0.12 17.31 0.0060 0.0104 SCZ
DB_ID:1522 Ceramide signaling pathway 49 2 0.12 16.61 0.0065 0.0110 -
DB_ID:1557 FoxO family signaling 49 2 0.12 16.61 0.0065 0.0110 EE
DB_ID:1542 Canonical Wnt signaling pathway 155 3 0.38 7.87 0.0067 0.0112 ASD SCZ
DB_ID:1501 Caspase cascade in apoptosis 52 2 0.13 15.65 0.0073 0.0121 ASD
DB_ID:351 Loss of Nlp from mitotic centrosomes 61 2 0.15 13.34 0.0100 0.0162 -
DB_ID:354 Loss of proteins required for interphase microtubule organization from the centrosome 61 2 0.15 13.34 0.0100 0.0162 -
DB_ID:1535 Noncanonical Wnt signaling pathway 182 3 0.45 6.71 0.0104 0.0163 ASD SCZ
DB_ID:94 Mitotic Prophase 62 2 0.15 13.12 0.0103 0.0163 -
DB_ID:95 Golgi Cisternae Pericentriolar Stack Reorganization 62 2 0.15 13.12 0.0103 0.0163 -
DB_ID:1623 Regulation of retinoblastoma protein 66 2 0.16 12.33 0.0116 0.0180 ASD
DB_ID:1513 BCR signaling pathway 67 2 0.16 12.15 0.0119 0.0183 -
DB_ID:372 Centrosome maturation 70 2 0.17 11.62 0.0130 0.0196 -
DB_ID:371 Recruitment of mitotic centrosome proteins and complexes 70 2 0.17 11.62 0.0130 0.0196 -
DB_ID:1435 Wnt signaling network 200 3 0.49 6.10 0.0134 0.0200 ASD SCZ
DB_ID:758 Meiosis 72 2 0.18 11.30 0.0137 0.0203 SCZ
DB_ID:1626 E2F transcription factor network 73 2 0.18 11.15 0.0140 0.0205 -
DB_ID:527 Signaling by Wnt 75 2 0.18 10.85 0.0148 0.0211 -
DB_ID:528 Degradation of beta-catenin by the destruction complex 75 2 0.18 10.85 0.0148 0.0211 -
DB_ID:1471 Glypican 3 network 206 3 0.51 5.93 0.0145 0.0211 ASD SCZ
DB_ID:1604 Syndecan-4-mediated signaling events 209 3 0.51 5.84 0.0150 0.0212 ASD SCZ
DB_ID:178 Potassium Channels 76 2 0.19 10.71 0.0152 0.0213 EE ASD
DB_ID:684 Asparagine N-linked glycosylation 77 2 0.19 10.57 0.0155 0.0215 -
DB_ID:380 Cyclin E associated events during G1/S transition 78 2 0.19 10.43 0.0159 0.0215 -
DB_ID:1656 AndrogenReceptor 78 2 0.19 10.43 0.0159 0.0215 -
DB_ID:1561 p73 transcription factor network 78 2 0.19 10.43 0.0159 0.0215 -
DB_ID:44 L1CAM interactions 79 2 0.19 10.30 0.0163 0.0219 ASD
DB_ID:1493 Validated targets of C-MYC transcriptional activation 81 2 0.20 10.05 0.0171 0.0228 ASD SCZ
DB_ID:439 Switching of origins to a post-replicative state 83 2 0.20 9.80 0.0179 0.0234 -
DB_ID:440 Orc1 removal from chromatin 83 2 0.20 9.80 0.0179 0.0234 -
DB_ID:431 Removal of licensing factors from origins 85 2 0.21 9.57 0.0187 0.0243 -
DB_ID:433 Regulation of DNA replication 88 2 0.22 9.25 0.0200 0.0257 -
DB_ID:383 Cyclin A:Cdk2-associated events at S phase entry 90 2 0.22 9.04 0.0208 0.0265 -
DB_ID:1625 Notch signaling pathway 94 2 0.23 8.66 0.0226 0.0284 ASD SCZ
DB_ID:1457 Notch-mediated HES/HEY network 94 2 0.23 8.66 0.0226 0.0284 ASD SCZ
DB_ID:973 Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds 95 2 0.23 8.57 0.0230 0.0287 ASD
DB_ID:366 G2/M Transition 96 2 0.24 8.48 0.0235 0.0288 -
DB_ID:943 SLC-mediated transmembrane transport 248 3 0.61 4.92 0.0235 0.0288 ASD
DB_ID:364 Mitotic G2-G2/M phases 99 2 0.24 8.22 0.0249 0.0301 -
DB_ID:93 Mitotic Prometaphase 99 2 0.24 8.22 0.0249 0.0301 -
DB_ID:1476 Neurotrophic factor-mediated Trk receptor signaling 101 2 0.25 8.06 0.0258 0.0309 -
DB_ID:437 Synthesis of DNA 109 2 0.27 7.47 0.0297 0.0353 -
DB_ID:702 Post-translational protein modification 114 2 0.28 7.14 0.0322 0.0380 -
DB_ID:381 G1/S Transition 118 2 0.29 6.90 0.0343 0.0402 -
DB_ID:382 S Phase 121 2 0.30 6.72 0.0360 0.0419 -
DB_ID:1600 TNF receptor signaling pathway 299 3 0.73 4.08 0.0378 0.0436 ASD
DB_ID:1599 ATM pathway 307 3 0.75 3.98 0.0403 0.0462 SCZ
DB_ID:522 Immune System 532 4 1.31 3.06 0.0426 0.0485 ASD SCZ