Wikipathways

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 38 wikipathways in ASD, 22 in ID, 20 in EE and 39 in SCZ.
   Wikipathways pathway
wiki accession wiki pathway name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
DB_ID:1517 Beta1 integrin cell surface interactions 1351 37 8.71 4.25 1.54e-13 3.57e-11 ID ASD
DB_ID:1499 Integrin family cell surface interactions 1378 37 8.88 4.17 2.78e-13 3.57e-11 ID ASD
DB_ID:1619 Endothelins 1307 34 8.43 4.04 6.60e-12 4.33e-10 ID ASD
DB_ID:1649 LKB1 signaling events 1308 34 8.43 4.03 6.74e-12 4.33e-10 ID ASD
DB_ID:1459 Glypican pathway 1338 34 8.62 3.94 1.24e-11 6.37e-10 ID ASD
DB_ID:1492 Glypican 1 network 1299 33 8.37 3.94 2.57e-11 7.45e-10 ID ASD
DB_ID:1578 Alpha9 beta1 integrin signaling events 1305 33 8.41 3.92 2.90e-11 7.45e-10 ID ASD
DB_ID:1575 VEGF and VEGFR signaling network 1304 33 8.41 3.93 2.84e-11 7.45e-10 ID ASD
DB_ID:1516 Signaling events mediated by VEGFR1 and VEGFR2 1296 33 8.35 3.95 2.42e-11 7.45e-10 ID ASD
DB_ID:1556 Plasma membrane estrogen receptor signaling 1301 33 8.39 3.93 2.68e-11 7.45e-10 ID ASD
DB_ID:1519 Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1491 Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) 1293 32 8.33 3.84 1.02e-10 8.13e-10 ID ASD
DB_ID:1550 EGF receptor (ErbB1) signaling pathway 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1615 Arf6 trafficking events 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1466 Insulin Pathway 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1602 ErbB1 downstream signaling 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1594 S1P1 pathway 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1552 Thrombin/protease-activated receptor (PAR) pathway 1300 32 8.38 3.82 1.17e-10 8.13e-10 ID ASD
DB_ID:1553 Class I PI3K signaling events 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1461 GMCSF-mediated signaling events 1292 32 8.33 3.84 9.98e-11 8.13e-10 ID ASD
DB_ID:1472 Nectin adhesion pathway 1295 32 8.35 3.83 1.06e-10 8.13e-10 ID ASD
DB_ID:1627 IL5-mediated signaling events 1292 32 8.33 3.84 9.98e-11 8.13e-10 ID ASD
DB_ID:1509 Internalization of ErbB1 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1554 Arf6 signaling events 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1574 Signaling events mediated by focal adhesion kinase 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1529 IFN-gamma pathway 1296 32 8.35 3.83 1.08e-10 8.13e-10 ID ASD
DB_ID:1564 IL3-mediated signaling events 1295 32 8.35 3.83 1.06e-10 8.13e-10 ID ASD
DB_ID:1571 mTOR signaling pathway 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1585 Arf6 downstream pathway 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1540 PDGFR-beta signaling pathway 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1497 PDGF receptor signaling network 1293 32 8.33 3.84 1.02e-10 8.13e-10 ID ASD
DB_ID:1531 PAR1-mediated thrombin signaling events 1299 32 8.37 3.82 1.14e-10 8.13e-10 ID ASD
DB_ID:1637 Proteoglycan syndecan-mediated signaling events 1345 33 8.67 3.81 6.34e-11 8.13e-10 ID ASD
DB_ID:1482 IGF1 pathway 1291 32 8.32 3.85 9.79e-11 8.13e-10 ID ASD
DB_ID:1648 Class I PI3K signaling events mediated by Akt 1288 32 8.30 3.85 9.24e-11 8.13e-10 ID ASD
DB_ID:1603 EGFR-dependent Endothelin signaling events 1289 32 8.31 3.85 9.42e-11 8.13e-10 ID ASD
DB_ID:1454 Syndecan-1-mediated signaling events 1300 32 8.38 3.82 1.17e-10 8.13e-10 ID ASD
DB_ID:1635 Sphingosine 1-phosphate (S1P) pathway 1311 32 8.45 3.79 1.44e-10 9.69e-10 ID ASD
DB_ID:1573 ErbB receptor signaling network 1312 32 8.46 3.78 1.47e-10 9.69e-10 ID ASD
DB_ID:1480 TRAIL signaling pathway 1328 32 8.56 3.74 1.98e-10 1.27e-09 ID ASD
DB_ID:1546 Integrin-linked kinase signaling 656 19 4.23 4.49 6.92e-08 4.34e-07 ID ASD
DB_ID:1565 AP-1 transcription factor network 623 17 4.02 4.23 7.80e-07 4.77e-06 ID ASD
DB_ID:1456 Regulation of CDC42 activity 770 18 4.96 3.63 3.27e-06 1.95e-05 ID ASD
DB_ID:1488 CDC42 signaling events 757 17 4.88 3.48 1.03e-05 6.02e-05 ID ASD
DB_ID:20 Axon guidance 219 9 1.41 6.38 1.41e-05 8.05e-05 ID ASD
DB_ID:1471 Glypican 3 network 206 8 1.33 6.02 6.29e-05 0.0003 ID ASD
DB_ID:1435 Wnt signaling network 200 8 1.29 6.21 5.11e-05 0.0003 ID ASD
DB_ID:1604 Syndecan-4-mediated signaling events 209 8 1.35 5.94 6.96e-05 0.0004 ID ASD
DB_ID:488 G-protein mediated events 40 4 0.26 15.51 0.0001 0.0005 -
DB_ID:487 PLC beta mediated events 39 4 0.25 15.91 0.0001 0.0005 -
DB_ID:150 Transmission across Chemical Synapses 121 6 0.78 7.69 0.0001 0.0005 ID ASD EE
DB_ID:1451 Signaling events mediated by HDAC Class I 113 6 0.73 8.24 9.64e-05 0.0005 -
DB_ID:143 Neuronal System 188 7 1.21 5.78 0.0002 0.0009 ID ASD EE
DB_ID:1493 Validated targets of C-MYC transcriptional activation 81 5 0.52 9.58 0.0002 0.0009 ID ASD
DB_ID:1535 Noncanonical Wnt signaling pathway 182 7 1.17 5.97 0.0002 0.0009 ID ASD
DB_ID:1494 N-cadherin signaling events 251 8 1.62 4.94 0.0002 0.0009 ID ASD
DB_ID:130 Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell 89 5 0.57 8.72 0.0003 0.0014 ID ASD EE
DB_ID:486 Opioid Signalling 53 4 0.34 11.71 0.0004 0.0017 -
DB_ID:1467 C-MYC pathway 149 6 0.96 6.25 0.0004 0.0017 ASD
DB_ID:18 Sema4D induced cell migration and growth-cone collapse 22 3 0.14 21.15 0.0004 0.0017 ASD
DB_ID:339 CaM pathway 25 3 0.16 18.62 0.0005 0.0020 ASD
DB_ID:1542 Canonical Wnt signaling pathway 155 6 1.00 6.01 0.0005 0.0020 ID ASD
DB_ID:338 Calmodulin induced events 25 3 0.16 18.62 0.0005 0.0020 ASD
DB_ID:1481 LPA receptor mediated events 100 5 0.64 7.76 0.0005 0.0020 -
DB_ID:11 Developmental Biology 433 10 2.79 3.58 0.0006 0.0024 ID ASD
DB_ID:16 Sema4D in semaphorin signaling 27 3 0.17 17.24 0.0007 0.0026 ASD
DB_ID:323 Phospholipase C-mediated cascade 27 3 0.17 17.24 0.0007 0.0026 ASD
DB_ID:493 Ca-dependent events 27 3 0.17 17.24 0.0007 0.0026 ASD
DB_ID:522 Immune System 532 11 3.43 3.21 0.0007 0.0026 ID ASD
DB_ID:336 DAG and IP3 signaling 27 3 0.17 17.24 0.0007 0.0026 ASD
DB_ID:183 Activation of GABAB receptors 28 3 0.18 16.62 0.0008 0.0028 -
DB_ID:186 GABA B receptor activation 28 3 0.18 16.62 0.0008 0.0028 -
DB_ID:21 Semaphorin interactions 64 4 0.41 9.70 0.0008 0.0028 ASD
DB_ID:1539 VEGFR1 specific signals 29 3 0.19 16.05 0.0009 0.0030 -
DB_ID:1523 Reelin signaling pathway 29 3 0.19 16.05 0.0009 0.0030 ID ASD
DB_ID:754 Transport of Ribonucleoproteins into the Host Nucleus 29 3 0.19 16.05 0.0009 0.0030 -
DB_ID:240 PLC-gamma1 signalling 30 3 0.19 15.51 0.0009 0.0030 ASD
DB_ID:337 EGFR interacts with phospholipase C-gamma 29 3 0.19 16.05 0.0009 0.0030 ASD
DB_ID:198 Vpr-mediated nuclear import of PICs 31 3 0.20 15.01 0.0010 0.0033 -
DB_ID:846 Glucagon signaling in metabolic regulation 33 3 0.21 14.10 0.0013 0.0041 ASD
DB_ID:1662 TGFBR 125 5 0.81 6.21 0.0013 0.0041 ID
DB_ID:643 eNOS activation 9 2 0.06 34.47 0.0014 0.0043 -
DB_ID:200 Interactions of Vpr with host cellular proteins 34 3 0.22 13.69 0.0014 0.0043 -
DB_ID:1601 p53 pathway 189 6 1.22 4.92 0.0015 0.0045 -
DB_ID:1094 Innate Immune System 190 6 1.22 4.90 0.0015 0.0045 -
DB_ID:1593 CXCR4-mediated signaling events 192 6 1.24 4.85 0.0016 0.0047 EE
DB_ID:192 GABA receptor activation 36 3 0.23 12.93 0.0016 0.0047 ASD EE
DB_ID:1577 Glucocorticoid receptor regulatory network 80 4 0.52 7.76 0.0018 0.0052 -
DB_ID:494 Adenylate cyclase activating pathway 10 2 0.06 31.03 0.0018 0.0052 -
DB_ID:1547 Regulation of nuclear beta catenin signaling and target gene transcription 135 5 0.87 5.75 0.0019 0.0054 ID ASD
DB_ID:1468 Signaling events mediated by HDAC Class II 38 3 0.24 12.25 0.0019 0.0054 -
DB_ID:1469 Stabilization and expansion of the E-cadherin adherens junction 275 7 1.77 3.95 0.0022 0.0061 ID ASD
DB_ID:1544 E-cadherin signaling in the nascent adherens junction 275 7 1.77 3.95 0.0022 0.0061 ID ASD
DB_ID:1569 Glucocorticoid receptor signaling 85 4 0.55 7.30 0.0023 0.0063 ASD
DB_ID:1617 E-cadherin signaling events 280 7 1.80 3.88 0.0024 0.0065 ID ASD
DB_ID:636 Tetrahydrobiopterin (BH4) synthesis, recycling, salvage and regulation 12 2 0.08 25.86 0.0026 0.0070 -
DB_ID:905 Metabolism of carbohydrates 92 4 0.59 6.74 0.0030 0.0079 -
DB_ID:182 Inhibition of adenylate cyclase pathway 13 2 0.08 23.87 0.0031 0.0080 -
DB_ID:185 Adenylate cyclase inhibitory pathway 13 2 0.08 23.87 0.0031 0.0080 -
DB_ID:756 Meiotic Synapsis 47 3 0.30 9.90 0.0035 0.0090 ID
DB_ID:1611 Regulation of nuclear SMAD2/3 signaling 305 7 1.97 3.56 0.0038 0.0095 ASD
DB_ID:1510 TGF-beta receptor signaling 305 7 1.97 3.56 0.0038 0.0095 ASD
DB_ID:1440 Regulation of cytoplasmic and nuclear SMAD2/3 signaling 305 7 1.97 3.56 0.0038 0.0095 ASD
DB_ID:1614 Angiopoietin receptor Tie2-mediated signaling 50 3 0.32 9.31 0.0042 0.0103 -
DB_ID:146 Muscle contraction 50 3 0.32 9.31 0.0042 0.0103 -
DB_ID:1438 LPA4-mediated signaling events 16 2 0.10 19.39 0.0047 0.0114 ASD
DB_ID:1612 ALK1 signaling events 321 7 2.07 3.38 0.0051 0.0122 ASD
DB_ID:847 PKA activation in glucagon signalling 17 2 0.11 18.25 0.0053 0.0124 ASD
DB_ID:1518 Thromboxane A2 receptor signaling 54 3 0.35 8.62 0.0052 0.0124 -
DB_ID:1583 ALK1 pathway 324 7 2.09 3.35 0.0053 0.0124 ASD
DB_ID:1609 ATR signaling pathway 250 6 1.61 3.72 0.0059 0.0133 -
DB_ID:641 Metabolism of nitric oxide 18 2 0.12 17.24 0.0059 0.0133 -
DB_ID:917 Fatty Acyl-CoA Biosynthesis 18 2 0.12 17.24 0.0059 0.0133 -
DB_ID:640 eNOS activation and regulation 18 2 0.12 17.24 0.0059 0.0133 -
DB_ID:1665 NOTCH 57 3 0.37 8.16 0.0060 0.0134 ASD
DB_ID:332 PKA activation 19 2 0.12 16.33 0.0066 0.0146 -
DB_ID:570 Cholesterol biosynthesis 20 2 0.13 15.51 0.0073 0.0159 -
DB_ID:333 PKA-mediated phosphorylation of CREB 20 2 0.13 15.51 0.0073 0.0159 -
DB_ID:634 Metabolism 824 12 5.31 2.26 0.0077 0.0166 ASD
DB_ID:1453 Integrins in angiogenesis 64 3 0.41 7.27 0.0083 0.0178 -
DB_ID:484 G alpha (z) signalling events 22 2 0.14 14.10 0.0088 0.0187 ASD
DB_ID:325 Downstream signaling of activated FGFR 66 3 0.43 7.05 0.0090 0.0190 ASD
DB_ID:116 NCAM1 interactions 23 2 0.15 13.49 0.0096 0.0201 ASD
DB_ID:144 Smooth Muscle Contraction 24 2 0.15 12.93 0.0104 0.0210 -
DB_ID:981 Regulation of Water Balance by Renal Aquaporins 24 2 0.15 12.93 0.0104 0.0210 ASD
DB_ID:520 Cytosolic tRNA aminoacylation 24 2 0.15 12.93 0.0104 0.0210 -
DB_ID:1618 Androgen-mediated signaling 130 4 0.84 4.77 0.0102 0.0210 ID
DB_ID:239 HIV Infection 204 5 1.31 3.80 0.0107 0.0215 -
DB_ID:758 Meiosis 72 3 0.46 6.46 0.0114 0.0225 ID
DB_ID:1274 superpathway of cholesterol biosynthesis 25 2 0.16 12.41 0.0113 0.0225 -
DB_ID:749 Influenza Life Cycle 136 4 0.88 4.56 0.0119 0.0233 -
DB_ID:1504 S1P2 pathway 26 2 0.17 11.93 0.0122 0.0238 -
DB_ID:1629 Direct p53 effectors 138 4 0.89 4.50 0.0125 0.0240 -
DB_ID:1664 EGFR1 138 4 0.89 4.50 0.0125 0.0240 ASD
DB_ID:467 Downstream signal transduction 75 3 0.48 6.21 0.0127 0.0242 ASD
DB_ID:992 Aquaporin-mediated transport 27 2 0.17 11.49 0.0131 0.0248 ASD
DB_ID:755 Influenza Infection 141 4 0.91 4.40 0.0134 0.0251 -
DB_ID:254 Signalling by NGF 143 4 0.92 4.34 0.0140 0.0255 ASD
DB_ID:1121 Negative regulators of RIG-I/MDA5 signaling 28 2 0.18 11.08 0.0140 0.0255 -
DB_ID:201 Host Interactions of HIV factors 142 4 0.92 4.37 0.0137 0.0255 -
DB_ID:466 Signaling by PDGF 78 3 0.50 5.97 0.0141 0.0255 ASD
DB_ID:920 Triglyceride Biosynthesis 28 2 0.18 11.08 0.0140 0.0255 -
DB_ID:740 NEP/NS2 Interacts with the Cellular Export Machinery 29 2 0.19 10.70 0.0150 0.0266 -
DB_ID:901 Regulation of Glucokinase by Glucokinase Regulatory Protein 29 2 0.19 10.70 0.0150 0.0266 -
DB_ID:1599 ATM pathway 307 6 1.98 3.03 0.0151 0.0266 ID
DB_ID:1439 Osteopontin-mediated events 29 2 0.19 10.70 0.0150 0.0266 -
DB_ID:1657 Wnt 82 3 0.53 5.68 0.0161 0.0280 ID
DB_ID:4 Nuclear import of Rev protein 30 2 0.19 10.34 0.0160 0.0280 -
DB_ID:812 Integration of energy metabolism 83 3 0.54 5.61 0.0167 0.0288 ASD
DB_ID:742 Export of Viral Ribonucleoproteins from Nucleus 31 2 0.20 10.01 0.0170 0.0289 -
DB_ID:476 G alpha (s) signalling events 31 2 0.20 10.01 0.0170 0.0289 ASD
DB_ID:1512 Posttranslational regulation of adherens junction stability and dissassembly 231 5 1.49 3.36 0.0174 0.0294 ID ASD
DB_ID:203 Rev-mediated nuclear export of HIV-1 RNA 32 2 0.21 9.70 0.0181 0.0300 -
DB_ID:387 Transport of the SLBP independent Mature mRNA 32 2 0.21 9.70 0.0181 0.0300 -
DB_ID:475 G alpha (i) signalling events 32 2 0.21 9.70 0.0181 0.0300 ASD
DB_ID:1537 Alpha4 beta1 integrin signaling events 33 2 0.21 9.40 0.0192 0.0312 -
DB_ID:392 Transport of the SLBP Dependant Mature mRNA 33 2 0.21 9.40 0.0192 0.0312 -
DB_ID:5 Interactions of Rev with host cellular proteins 33 2 0.21 9.40 0.0192 0.0312 -
DB_ID:140 Activation of NMDA receptor upon glutamate binding and postsynaptic events 34 2 0.22 9.13 0.0203 0.0326 ID ASD
DB_ID:142 Post NMDA receptor activation events 34 2 0.22 9.13 0.0203 0.0326 ID ASD
DB_ID:1095 Toll Receptor Cascades 90 3 0.58 5.17 0.0206 0.0329 -
DB_ID:386 Transport of Mature mRNA Derived from an Intronless Transcript 35 2 0.23 8.86 0.0214 0.0339 -
DB_ID:219 Late Phase of HIV Life Cycle 92 3 0.59 5.06 0.0218 0.0344 -
DB_ID:393 Transport of Mature mRNAs Derived from Intronless Transcripts 36 2 0.23 8.62 0.0226 0.0354 -
DB_ID:1457 Notch-mediated HES/HEY network 94 3 0.61 4.95 0.0231 0.0358 ID ASD
DB_ID:1625 Notch signaling pathway 94 3 0.61 4.95 0.0231 0.0358 ID ASD
DB_ID:306 Signaling by FGFR 95 3 0.61 4.90 0.0237 0.0363 ASD
DB_ID:1587 Role of Calcineurin-dependent NFAT signaling in lymphocytes 95 3 0.61 4.90 0.0237 0.0363 -
DB_ID:900 Glucose transport 38 2 0.24 8.16 0.0250 0.0380 -
DB_ID:330 Signaling by EGFR 98 3 0.63 4.75 0.0257 0.0389 ASD
DB_ID:903 Hexose transport 40 2 0.26 7.76 0.0275 0.0413 -
DB_ID:1568 amb2 Integrin signaling 41 2 0.26 7.57 0.0288 0.0430 -
DB_ID:229 HIV Life Cycle 103 3 0.66 4.52 0.0292 0.0434 -
DB_ID:858 Regulation of mRNA Stability by Proteins that Bind AU-rich Elements 104 3 0.67 4.47 0.0300 0.0442 -
DB_ID:519 tRNA Aminoacylation 42 2 0.27 7.39 0.0301 0.0442 -
DB_ID:289 NGF signalling via TRKA from the plasma membrane 107 3 0.69 4.35 0.0322 0.0470 ASD
DB_ID:1636 Regulation of Androgen receptor activity 108 3 0.70 4.31 0.0330 0.0479 ID
DB_ID:111 Netrin-1 signaling 45 2 0.29 6.89 0.0342 0.0494 -