Gene Ontology

Other pathways: Gene Ontology   Transcription Factor Target   MicroRNA Target   KEGG   Wikipathways   Pathway Commons
 Including 120 go accession in ASD, 120 in ID, 120 in EE and 96 in SCZ.
click here to see GO map of SCZ
   Biological process
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0016043 cellular component organization 4105 111 68.46 1.62 3.74e-09 7.13e-06 ID ASD
GO:0071840 cellular component organization or biogenesis 4222 112 70.41 1.59 9.57e-09 9.12e-06 ID ASD
GO:0044707 single-multicellular organism process 5612 135 93.60 1.44 4.57e-08 2.90e-05 ASD
GO:0032501 multicellular organismal process 5644 135 94.13 1.43 6.79e-08 3.24e-05 ASD
GO:0007399 nervous system development 1724 58 28.75 2.02 1.02e-07 3.89e-05 ID ASD EE
GO:0071842 cellular component organization at cellular level 3317 91 55.32 1.64 1.43e-07 4.55e-05 ID ASD
GO:0071841 cellular component organization or biogenesis at cellular level 3420 92 57.04 1.61 2.99e-07 8.15e-05 ID ASD
GO:0033044 regulation of chromosome organization 93 11 1.55 7.09 4.05e-07 9.65e-05 ID
GO:0022008 neurogenesis 1140 42 19.01 2.21 8.56e-07 0.0002 ID ASD
GO:2001251 negative regulation of chromosome organization 36 7 0.60 11.66 1.82e-06 0.0003 -
GO:0048468 cell development 1461 49 24.37 2.01 1.41e-06 0.0003 -
GO:0048699 generation of neurons 1073 39 17.90 2.18 3.12e-06 0.0005 ID ASD
GO:0048666 neuron development 798 32 13.31 2.40 3.64e-06 0.0005 ID ASD
GO:0030182 neuron differentiation 990 37 16.51 2.24 3.05e-06 0.0005 ID
GO:0031056 regulation of histone modification 59 8 0.98 8.13 5.68e-06 0.0007 -
GO:0001964 startle response 18 5 0.30 16.66 8.89e-06 0.0008 -
GO:0003008 system process 1695 52 28.27 1.84 8.64e-06 0.0008 EE
GO:0006996 organelle organization 2113 61 35.24 1.73 8.15e-06 0.0008 ID
GO:0031175 neuron projection development 704 29 11.74 2.47 6.49e-06 0.0008 ID ASD
GO:0031061 negative regulation of histone methylation 9 4 0.15 26.65 8.91e-06 0.0008 -
GO:0007275 multicellular organismal development 4077 99 68.00 1.46 1.09e-05 0.0010 ID ASD
GO:0044699 single-organism process 7682 161 128.12 1.26 1.18e-05 0.0010 -
GO:0008306 associative learning 50 7 0.83 8.39 1.79e-05 0.0011 -
GO:0030030 cell projection organization 934 34 15.58 2.18 1.41e-05 0.0011 ASD
GO:0000904 cell morphogenesis involved in differentiation 704 28 11.74 2.38 1.80e-05 0.0011 ID ASD
GO:0000902 cell morphogenesis 945 34 15.76 2.16 1.79e-05 0.0011 ID ASD
GO:0032879 regulation of localization 1327 43 22.13 1.94 1.67e-05 0.0011 -
GO:0051641 cellular localization 1977 57 32.97 1.73 1.85e-05 0.0011 -
GO:0033043 regulation of organelle organization 477 22 7.96 2.77 1.66e-05 0.0011 -
GO:0019226 transmission of nerve impulse 735 29 12.26 2.37 1.47e-05 0.0011 ID ASD EE
GO:0051179 localization 4167 100 69.50 1.44 1.62e-05 0.0011 EE
GO:0031057 negative regulation of histone modification 21 5 0.35 14.28 2.03e-05 0.0012 -
GO:0006325 chromatin organization 524 23 8.74 2.63 2.33e-05 0.0012 ASD
GO:0044704 single-organism reproductive behavior 70 8 1.17 6.85 2.07e-05 0.0012 -
GO:0035637 multicellular organismal signaling 751 29 12.53 2.32 2.19e-05 0.0012 ID ASD EE
GO:0008104 protein localization 1562 48 26.05 1.84 2.00e-05 0.0012 -
GO:0051128 regulation of cellular component organization 1214 40 20.25 1.98 2.36e-05 0.0012 -
GO:0060079 regulation of excitatory postsynaptic membrane potential 36 6 0.60 9.99 2.59e-05 0.0013 ID EE
GO:0021987 cerebral cortex development 72 8 1.20 6.66 2.55e-05 0.0013 -
GO:0043113 receptor clustering 23 5 0.38 13.03 3.26e-05 0.0015 EE
   Cellular component
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0042641 actomyosin 57 6 0.88 6.85 0.0002 0.0484 -
GO:0005622 intracellular 12564 215 193.03 1.11 0.0008 0.0484 ID
GO:0030485 smooth muscle contractile fiber 3 2 0.05 43.39 0.0007 0.0484 -
GO:0001725 stress fiber 48 5 0.74 6.78 0.0008 0.0484 -
   Molecular Function
GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of entrichment Raw P_Value Adjusted P_Value Genes related Other disease
GO:0005524 ATP binding 1482 41 23.17 1.77 0.0002 0.0169 ASD
GO:0032559 adenyl ribonucleotide binding 1512 41 23.64 1.73 0.0003 0.0169 ASD
GO:0030554 adenyl nucleotide binding 1516 41 23.71 1.73 0.0003 0.0169 ASD
GO:0005515 protein binding 7337 142 114.73 1.24 0.0002 0.0169 ID ASD
GO:0005488 binding 11955 210 186.94 1.12 7.82e-05 0.0169 ID
GO:0036094 small molecule binding 2630 62 41.13 1.51 0.0004 0.0187 ASD
GO:0032550 purine ribonucleoside binding 1838 44 28.74 1.53 0.0025 0.0364 ASD
GO:0001727 lipid kinase activity 6 2 0.09 21.32 0.0035 0.0364 -
GO:0032553 ribonucleotide binding 1879 45 29.38 1.53 0.0022 0.0364 ASD
GO:0032555 purine ribonucleotide binding 1864 44 29.15 1.51 0.0033 0.0364 ASD
GO:0019904 protein domain specific binding 541 18 8.46 2.13 0.0022 0.0364 -
GO:0008565 protein transporter activity 91 6 1.42 4.22 0.0030 0.0364 -
GO:0043167 ion binding 5820 112 91.01 1.23 0.0032 0.0364 ASD
GO:0000166 nucleotide binding 2436 56 38.09 1.47 0.0015 0.0364 ASD
GO:1901363 heterocyclic compound binding 5391 105 84.30 1.25 0.0033 0.0364 -
GO:0001882 nucleoside binding 1852 44 28.96 1.52 0.0029 0.0364 ASD
GO:0097110 scaffold protein binding 18 3 0.28 10.66 0.0026 0.0364 -
GO:0097159 organic cyclic compound binding 5443 106 85.11 1.25 0.0031 0.0364 -
GO:1901265 nucleoside phosphate binding 2437 56 38.11 1.47 0.0015 0.0364 ASD
GO:0017076 purine nucleotide binding 1871 44 29.26 1.50 0.0035 0.0364 ASD
GO:0048495 Roundabout binding 4 2 0.06 31.97 0.0014 0.0364 -
GO:0043168 anion binding 2402 56 37.56 1.49 0.0011 0.0364 ASD EE
GO:0001883 purine nucleoside binding 1841 44 28.79 1.53 0.0026 0.0364 ASD
GO:0004169 dolichyl-phosphate-mannose-protein mannosyltransferase activity 4 2 0.06 31.97 0.0014 0.0364 -
GO:0032549 ribonucleoside binding 1842 44 28.80 1.53 0.0026 0.0364 ASD
GO:0035197 siRNA binding 6 2 0.09 21.32 0.0035 0.0364 -
GO:0035639 purine ribonucleoside triphosphate binding 1829 44 28.60 1.54 0.0023 0.0364 ASD EE
GO:0008327 methyl-CpG binding 7 2 0.11 18.27 0.0049 0.0492 -